Elizabeth Blackett–
- Name
- Elizabeth Blackett
- Surname
- Blackett
- Given names
- Elizabeth
Birth of a brother | John Blackett 1606 |
Birth of a brother | Thomas Blackett after 1606 |
Death of a maternal grandfather | Christopher Wall about 1620 |
Death of a father | Peter Blackett December 1632 |
Burial of a father | Peter Blackett December 23, 1632 |
Death of a mother | Elizabeth Wall after July 4, 1633 |
Death of a brother | John Blackett November 1670 |
Burial of a brother | John Blackett November 5, 1670 |
Death of a brother | Thomas Blackett November 1680 |
Burial of a brother | Thomas Blackett November 28, 1680 |
Family with parents |
father |
Peter Blackett Birth: about 1565 39 Death: December 1632 — Greenhead, Stanhope, Co. Durham |
mother |
Elizabeth Wall Death: after July 4, 1633 |
brother |
John Blackett Birth: 1606 41 Death: November 1670 — Greenhead, Stanhope, Co. Durham |
herself | |
brother |
Thomas Blackett Birth: after 1606 41 — County Durham Death: November 1680 — Stanhope, Co. Durham |