Individuals with surname Trevelyan
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | 81 | 87 | F | YES | Y100 | ||||||||||
160 | 0 | 97 | 63 | F | YES | Y100 | ||||||||||
217 | 1 | 193 | 23 | M | YES | YES | ||||||||||
193 | 6 | 133 | 59 | M | YES | YES | ||||||||||
182 | 2 | 123 | 59 | F | YES | YES | ||||||||||
0 | 75 | F | YES | Y100 | ||||||||||||
154 | 0 | 76 | 78 | F | YES | Y100 | ||||||||||
223 | 1 | 147 | 76 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
127 | 0 | 107 | 19 | F | YES | YES | ||||||||||
222 | 0 | 146 | 75 | M | YES | YES | ||||||||||
109 | 0 | 49 | 60 | F | YES | Y100 | ||||||||||
126 | 0 | 46 | 80 | F | YES | Y100 | ||||||||||
215 | 9 | 126 | 88 | F | YES | YES | ||||||||||
161 | 0 | 78 | 82 | F | YES | Y100 | ||||||||||
125 | 2 | 34 | 90 | F | YES | Y100 | ||||||||||
before June 14, 1788
|
236 | 0 | M | YES | YES | |||||||||||
before May 17, 1815
|
209 | 0 | 178 | 30 | F | YES | YES | |||||||||
122 | 0 | 31 | 90 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
217 | 3 | 138 | 79 | M | YES | YES | ||||||||||
115 | 0 | 60 | 55 | M | YES | Y100 | ||||||||||
150 | 2 | 77 | 73 | M | YES | Y100 | ||||||||||
137 | 0 | 50 | 86 | M | YES | Y100 | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
before September 19, 1836
|
188 | 1 | 103 | 84 | F | YES | YES | |||||||||
before August 10, 1792
|
232 | 0 | 143 | 88 | F | YES | YES | |||||||||
before January 22, 1826
|
198 | 3 | 160 | 38 | F | YES | YES | |||||||||
before April 30, 1851
|
173 | 5 | 95 | 78 | F | YES | Y100 | |||||||||
181 | 0 | 104 | 77 | F | YES | YES | ||||||||||
124 | 0 | 88 | 36 | F | YES | Y100 | ||||||||||
129 | 0 | 57 | 72 | F | YES | Y100 | ||||||||||
before November 1, 1849
|
175 | 0 | 175 | 0 | F | YES | YES | |||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
165 | 0 | 68 | 96 | M | YES | Y100 | ||||||||||
167 | 2 | 79 | 87 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
111 | 0 | 104 | 7 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
214 | 5 | 144 | 70 | M | YES | YES | ||||||||||
219 | 2 | 170 | 49 | M | YES | YES | ||||||||||
143 | 3 | 78 | 65 | M | YES | Y100 | ||||||||||
160 | 0 | 98 | 61 | F | YES | Y100 | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
before January 11, 1824
|
201 | 0 | 197 | 3 | F | YES | YES | |||||||||
139 | 0 | 60 | 79 | F | YES | Y100 | ||||||||||
180 | 2 | 135 | 44 | F | YES | YES | ||||||||||
223 | 9 | 167 | 56 | F | YES | YES | ||||||||||
179 | 0 | 152 | 26 | F | YES | YES | ||||||||||
before November 30, 1855
|
169 | 6 | 81 | 87 | F | YES | Y100 | |||||||||
157 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
before November 6, 1853
|
171 | 0 | 94 | 76 | F | YES | Y100 | |||||||||
105 | 0 | 47 | 58 | F | YES | Y100 | ||||||||||
150 | 0 | 143 | 6 | F | YES | YES | ||||||||||
141 | 0 | 67 | 74 | F | YES | Y100 | ||||||||||
182 | 0 | 93 | 88 | F | YES | Y100 | ||||||||||
172 | 0 | 117 | 55 | F | YES | YES | ||||||||||
before July 13, 1847
|
177 | 1 | 136 | 41 | F | YES | YES | |||||||||
158 | 2 | 86 | 71 | F | YES | Y100 | ||||||||||
109 | 0 | 11 | 98 | F | YES | Y100 | ||||||||||
283 | 0 | F | YES | YES | ||||||||||||
before February 21, 1809
|
215 | 1 | 151 | 64 | F | YES | YES | |||||||||
before July 6, 1836
|
188 | 4 | F | YES | Y100 | |||||||||||
213 | 1 | 150 | 63 | F | YES | YES | ||||||||||
162 | 0 | 116 | 45 | M | YES | YES | ||||||||||
before October 31, 1799
|
225 | 0 | M | YES | YES | |||||||||||
151 | 2 | 81 | 69 | M | YES | Y100 | ||||||||||
222 | 7 | 174 | 48 | M | YES | YES | ||||||||||
260 | 9 | 197 | 62 | M | YES | YES | ||||||||||
229 | 0 | 153 | 75 | M | YES | YES | ||||||||||
153 | 0 | 74 | 79 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
176 | 3 | 109 | 67 | M | YES | YES | ||||||||||
145 | 0 | 106 | 38 | M | YES | YES | ||||||||||
148 | 3 | 62 | 86 | M | YES | Y100 | ||||||||||
172 | 0 | 161 | 11 | M | YES | YES | ||||||||||
166 | 6 | 87 | 78 | M | YES | Y100 | ||||||||||
230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
121 | 0 | 83 | 37 | F | YES | Y100 | ||||||||||
178 | 3 | 101 | 76 | F | YES | YES | ||||||||||
before April 30, 1797
|
227 | 0 | 176 | 51 | F | YES | YES | |||||||||
210 | 0 | 166 | 43 | F | YES | YES | ||||||||||
184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
before November 27, 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
190 | 2 | 124 | 66 | M | YES | YES | ||||||||||
197 | 5 | 119 | 77 | F | YES | YES | ||||||||||
before December 30, 1815
|
209 | 6 | 126 | 82 | F | YES | YES | |||||||||
before December 14, 1843
|
181 | 0 | 125 | 55 | F | YES | YES | |||||||||
173 | 0 | 84 | 88 | F | YES | Y100 | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
143 | 2 | 54 | 89 | M | YES | Y100 | ||||||||||
221 | 5 | 148 | 73 | M | YES | YES | ||||||||||
178 | 0 | 95 | 82 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
154 | 0 | 76 | 77 | F | YES | Y100 | ||||||||||
109 | 0 | 108 | 1 | M | YES | YES | ||||||||||
119 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
before December 6, 1777
|
247 | 0 | M | YES | YES | |||||||||||
213 | 5 | 149 | 63 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
123 | 2 | 51 | 72 | F | YES | Y100 | ||||||||||
121 | 3 | 82 | 39 | F | YES | Y100 | ||||||||||
127 | 0 | 63 | 64 | F | YES | Y100 | ||||||||||
121 | 1 | 38 | 83 | M | YES | Y100 | ||||||||||
264 | 13 | 178 | 85 | M | YES | YES | ||||||||||
289 | 8 | 196 | 93 | M | YES | YES | ||||||||||
before December 2, 1796
|
228 | 6 | 172 | 55 | M | YES | YES | |||||||||
96 | 0 | 21 | 75 | M | Y100 | Y100 | ||||||||||
91 | 0 | 21 | 69 | M | Y100 | Y100 | ||||||||||
168 | 4 | 80 | 87 | M | YES | Y100 | ||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
161 | 3 | 81 | 79 | M | YES | Y100 | ||||||||||
225 | 0 | 180 | 45 | M | YES | YES | ||||||||||
126 | 3 | 54 | 72 | M | YES | Y100 | ||||||||||
230 | 0 | 231 | 0 | M | YES | YES | ||||||||||
290 | 6 |
before July 6, 1791
|
233 | 57 | F | YES | YES | |||||||||
226 | 0 | 140 | 86 | F | YES | YES | ||||||||||
about 1803
|
222 | 0 | 152 | 69 | F | YES | YES | |||||||||
72 | 0 | 72 | 0 | F | Y100 | Y100 | ||||||||||
171 | 0 | 80 | 91 | F | YES | Y100 | ||||||||||
before December 31, 1831
|
193 | 0 | 178 | 15 | F | YES | YES | |||||||||
220 | 7 | 182 | 38 | F | YES | YES | ||||||||||
before September 23, 1841
|
183 | 0 | 148 | 34 | F | YES | YES | |||||||||
178 | 0 | 137 | 40 | F | YES | YES | ||||||||||
before December 28, 1758
|
266 | 0 | 263 | 2 | F | YES | YES | |||||||||
114 | 0 | 36 | 78 | M | YES | Y100 | ||||||||||
116 | 0 | 35 | 81 | F | YES | Y100 | ||||||||||
213 | 2 | 125 | 88 | F | YES | YES | ||||||||||
112 | 0 | 42 | 69 | M | YES | Y100 | ||||||||||
123 | 0 | 37 | 86 | F | YES | Y100 | ||||||||||
155 | 6 | 79 | 75 | F | YES | Y100 | ||||||||||
before July 4, 1790
|
234 | 12 | 151 | 82 | F | YES | YES | |||||||||
before June 13, 1759
|
265 | 0 | 213 | 52 | F | YES | YES | |||||||||
before August 19, 1859
|
165 | 4 | 121 | 43 | F | YES | YES | |||||||||
160 | 0 | 81 | 79 | F | YES | Y100 | ||||||||||
189 | 4 | 118 | 70 | F | YES | YES | ||||||||||
before July 24, 1840
|
184 | 9 | 127 | 56 | F | YES | YES | |||||||||
before January 17, 1796
|
229 | 0 | 164 | 64 | F | YES | YES | |||||||||
111 | 0 | 22 | 89 | F | YES | Y100 | ||||||||||
127 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
119 | 0 | 30 | 88 | F | YES | Y100 | ||||||||||
178 | 0 | 154 | 24 | F | YES | YES | ||||||||||
98 | 0 | 26 | 71 | F | Y100 | Y100 | ||||||||||
93 | 0 | 93 | 0 | M | Y100 | Y100 | ||||||||||
152 | 0 | 87 | 65 | F | YES | Y100 | ||||||||||
109 | 4 | 29 | 80 | M | YES | Y100 | ||||||||||
118 | 0 | 115 | 2 | M | YES | YES | ||||||||||
119 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
163 | 0 | 127 | 35 | F | YES | YES | ||||||||||
before May 8, 1855
|
169 | 0 | 101 | 68 | F | YES | YES | |||||||||
112 | 0 | 77 | 35 | F | YES | Y100 | ||||||||||
125 | 0 | 105 | 19 | M | YES | YES | ||||||||||
141 | 0 | 139 | 1 | F | YES | YES | ||||||||||
before September 1, 1822
|
202 | 2 | 142 | 59 | M | YES | YES | |||||||||
224 | 0 | 210 | 14 | M | YES | YES | ||||||||||
243 | 6 | 159 | 83 | M | YES | YES | ||||||||||
152 | 3 | 73 | 78 | M | YES | Y100 | ||||||||||
157 | 0 | 106 | 51 | M | YES | YES | ||||||||||
123 | 0 | 96 | 27 | M | YES | Y100 | ||||||||||
130 | 3 | 43 | 86 | F | YES | Y100 | ||||||||||
154 | 7 | 66 | 87 | M | YES | Y100 | ||||||||||
174 | 8 | 100 | 73 | M | YES | YES | ||||||||||
104 | 0 | 13 | 90 | M | YES | Y100 | ||||||||||
before November 18, 1707
|
317 | 6 | 256 | 60 | M | YES | YES | |||||||||
118 | 1 | 28 | 89 | M | YES | Y100 | ||||||||||
186 | 3 | 96 | 90 | M | YES | Y100 | ||||||||||
354 | 1 | 269 | 85 | M | YES | YES | R | |||||||||
158 | 3 | 93 | 65 | M | YES | Y100 | ||||||||||
122 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
before September 15, 1908
|
116 | 0 | 117 | 0 | F | YES | YES | |||||||||
288 | 3 | 244 | 43 | F | YES | YES | ||||||||||
126 | 4 | 42 | 84 | F | YES | Y100 | ||||||||||
118 | 0 | 113 | 4 | M | YES | YES | ||||||||||
204 | 2 | 179 | 24 | M | YES | YES | ||||||||||
179 | 0 | 90 | 89 | M | YES | Y100 | ||||||||||
182 | 6 | 121 | 61 | M | YES | YES | ||||||||||
119 | 0 | 95 | 23 | F | YES | Y100 | ||||||||||
115 | 1 | 29 | 85 | F | YES | Y100 | ||||||||||
261 | 11 | 194 | 67 | M | YES | YES | ||||||||||
before January 19, 1798
|
226 | 0 | 170 | 56 | M | YES | YES | |||||||||
281 | 7 | 195 | 86 | M | YES | YES | ||||||||||
203 | 3 | 130 | 73 | M | YES | YES | ||||||||||
249 | 0 | 206 | 42 | M | YES | YES | ||||||||||
173 | 0 | 104 | 68 | M | YES | YES | ||||||||||
before February 2, 1838
|
186 | 0 | 186 | 0 | M | YES | YES | |||||||||
227 | 0 | 145 | 81 | M | YES | YES | ||||||||||
217 | 6 | 175 | 42 | M | YES | YES | ||||||||||
184 | 0 | 140 | 44 | M | YES | YES | ||||||||||
159 | 0 | 120 | 38 | M | YES | YES | ||||||||||
159 | 2 | 108 | 50 | M | YES | YES | ||||||||||
184 | 0 | 104 | 79 | M | YES | YES | ||||||||||
101 | 0 | 10 | 91 | M | YES | Y100 | ||||||||||
182 | 5 | 126 | 56 | M | YES | YES | ||||||||||
131 | 2 | 72 | 59 | M | YES | Y100 | ||||||||||
131 | 0 | 109 | 21 | M | YES | YES | ||||||||||
171 | 0 | 95 | 75 | M | YES | Y100 | ||||||||||
before July 23, 1893
|
131 | 1 | 106 | 24 | M | YES | YES | R | ||||||||
82 | 0 | 33 | 48 | M | Y100 | Y100 | <