Individuals with surname Spring
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 84 | 55 | F | YES | Y100 | ||||||||||
134 | 0 | 108 | 26 | M | YES | YES | ||||||||||
145 | 0 | 142 | 3 | M | YES | YES | ||||||||||
163 | 4 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
156 | 2 | M | YES | Y100 | ||||||||||||
170 | 5 | 142 | 28 | M | YES | YES | ||||||||||
146 | 0 | 69 | 76 | M | YES | Y100 | ||||||||||
144 | 0 | 140 | 4 | F | YES | YES | ||||||||||
153 | 2 | 74 | 78 | F | YES | Y100 | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
before April 1, 1804
|
220 | 0 | 138 | 81 | F | YES | YES | |||||||||
before August 25, 1783
|
241 | 0 | 240 | 1 | F | YES | YES | |||||||||
before June 15, 1755
|
269 | 4 | 211 | 57 | F | YES | YES | |||||||||
before June 30, 1779
|
245 | 0 | 240 | 5 | F | YES | YES | |||||||||
154 | 4 | 63 | 90 | F | YES | Y100 | ||||||||||
before April 4, 1817
|
207 | 0 | 173 | 33 | F | YES | YES | |||||||||
before June 26, 1815
|
209 | 0 | F | YES | Y100 | |||||||||||
184 | 1 | F | YES | Y100 | ||||||||||||
before June 30, 1841
|
183 | 0 | 119 | 63 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
109 | 0 | 106 | 3 | M | YES | YES | ||||||||||
148 | 2 | 71 | 76 | M | YES | Y100 | ||||||||||
before December 14, 1862
|
161 | 0 | M | YES | Y100 | |||||||||||
162 | 4 | 111 | 51 | M | YES | YES | ||||||||||
143 | 0 | 142 | 1 | M | YES | YES | ||||||||||
before June 21, 1891
|
133 | 0 | 132 | 0 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 55 | 58 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
before February 16, 1824
|
200 | 0 | F | YES | Y100 | |||||||||||
96 | 0 | 24 | 71 | M | Y100 | Y100 | ||||||||||
105 | 0 | 39 | 65 | M | YES | Y100 | ||||||||||
179 | 8 | 97 | 81 | F | YES | Y100 | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
before July 22, 1832
|
192 | 0 | 192 | 0 | M | YES | YES | |||||||||
before June 15, 1837
|
187 | 0 | M | YES | Y100 | |||||||||||
154 | 3 | 80 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | 57 | 54 | M | YES | Y100 | ||||||||||
185 | 0 | 182 | 3 | M | YES | YES | ||||||||||
before August 18, 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
before March 9, 1788
|
236 | 0 | 234 | 1 | M | YES | YES | |||||||||
before October 27, 1749
|
275 | 7 | 222 | 52 | M | YES | YES | |||||||||
before September 15, 1773
|
251 | 9 | M | YES | YES | |||||||||||
108 | 0 | 55 | 53 | M | YES | Y100 | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
134 | 0 | 40 | 93 | F | YES | Y100 | ||||||||||
115 | 0 | 52 | 62 | F | YES | Y100 | ||||||||||
107 | 0 | 106 | 1 | M | YES | YES | ||||||||||
92 | 0 | 27 | 64 | M | Y100 | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
135 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
128 | 0 | 36 | 91 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
135 | 6 | 74 | 60 | M | YES | Y100 | ||||||||||
90 | 0 | 33 | 57 | M | Y100 | Y100 | ||||||||||
96 | 0 | 95 | 1 | M | Y100 | Y100 | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 63 | 86 | F | YES | Y100 | ||||||||||
146 | 0 | 97 | 49 | F | YES | Y100 | ||||||||||
172 | 7 | M | YES | Y100 | ||||||||||||
before November 7, 1838
|
186 | 0 | 116 | 69 | F | YES | YES | |||||||||
168 | 0 | 97 | 71 | F | YES | Y100 | ||||||||||
149 | 4 | 65 | 83 | F | YES | Y100 | ||||||||||
before October 10, 1833
|
191 | 0 | 186 | 5 | M | YES | YES | |||||||||
292 | 0 | 233 | 59 | M | YES | YES | R | |||||||||
before March 29, 1811
|
213 | 1 | M | YES | YES | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
before November 20, 1793
|
231 | 4 | 157 | 73 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
before October 8, 1770
|
254 | 1 | 182 | 71 | F | YES | YES | |||||||||
before August 4, 1844
|
180 | 7 | 98 | 81 | F | YES | Y100 | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
before July 27, 1802
|
222 | 6 | 141 | 80 | F | YES | YES | |||||||||
before July 10, 1785
|
239 | 0 | F | YES | YES | |||||||||||
before December 7, 1798
|
226 | 0 | F | YES | YES | |||||||||||
159 | 6 | 73 | 85 | F | YES | Y100 | ||||||||||
145 | 1 | 63 | 82 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
210 | 0 | 188 | 21 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
124 | 2 | 34 | 89 | F | YES | Y100 | ||||||||||
before January 26, 1835
|
189 | 0 | 189 | 0 | F | YES | YES | |||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
117 | 2 | 37 | 80 | M | YES | Y100 | ||||||||||
156 | 1 | 75 | 81 | M | YES | Y100 | ||||||||||
before April 18, 1770
|
254 | 0 | 243 | 11 | F | YES | YES | |||||||||
before April 6, 1831
|
193 | 0 | F | YES | Y100 | |||||||||||
133 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
176 | 2 | 145 | 31 | F | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
before February 6, 1857
|
167 | 5 | 104 | 63 | F | YES | YES | |||||||||
before March 2, 1848
|
176 | 2 | 91 | 84 | M | YES | Y100 | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 117 | 25 | F | YES | YES | ||||||||||
before August 4, 1775
|
249 | 4 | F | YES | YES | |||||||||||
134 | 7 | 51 | 82 | M | YES | Y100 | ||||||||||
108 | 0 | 25 | 82 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
before January 3, 1897
|
127 | 0 | 126 | 0 | M | YES | YES | |||||||||
146 | 1 | 74 | 71 | M | YES | Y100 | ||||||||||
before October 31, 1831
|
193 | 0 | 192 | 0 | M | YES | YES | |||||||||
139 | 0 | 63 | 75 | M | YES | Y100 | ||||||||||
before November 20, 1875
|
149 | 1 | M | YES | Y100 | |||||||||||
137 | 0 | 79 | 57 | M | YES | Y100 | ||||||||||
169 | 0 | 110 | 59 | M | YES | YES | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | YES | ||||||||||||
before December 26, 1828
|
195 | 6 | 127 | 67 | M | YES | YES | |||||||||
before October 27, 1830
|
194 | 8 | M | YES | Y100 | |||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
before March 17, 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
172 | 2 | 118 | 54 | M | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 80 | 64 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 79 | 67 | F | YES | Y100 | ||||||||||
159 | 5 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 201 | 11 | F | YES | YES | ||||||||||
before February 5, 1856
|
168 | 4 | M | YES | Y100 | |||||||||||
94 | 0 | 21 | 72 | M | Y100 | Y100 | ||||||||||
160 | 8 | 104 | 56 | M | YES | YES | ||||||||||
114 | 0 | 112 | 1 | M | YES | YES | ||||||||||
138 | 7 | 65 | 72 | M | YES | Y100 | ||||||||||
before March 1, 1891
|
133 | 0 | 132 | 0 | F | YES | YES | |||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
before February 27, 1795
|
229 | 2 | M | YES | YES | |||||||||||
before January 17, 1798
|
226 | 0 | M | YES | YES | |||||||||||
before October 1, 1815
|
209 | 0 | M | YES | Y100 | |||||||||||
before October 13, 1817
|
207 | 0 | M | YES | Y100 | |||||||||||
before July 30, 1827
|
197 | 0 | M | YES | Y100 | |||||||||||
191 | 3 | 115 | 75 | M | YES | YES | ||||||||||
before February 15, 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
162 | 0 | 139 | 23 | M | YES | YES | ||||||||||
177 | 0 | 144 | 32 | M | YES | YES | ||||||||||
146 | 0 | 108 | 38 | M | YES | YES | ||||||||||
before July 8, 1857
|
167 | 0 | 91 | 75 | M | YES | Y100 | |||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
137 | 2 | 72 | 65 | M | YES | Y100 | ||||||||||
before February 2, 1783
|
241 | 0 | 240 | 1 | M | YES | YES | |||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
before July 30, 1821
|
203 | 0 | 203 | 0 | M | YES | YES | |||||||||
156 | 2 | M | YES | Y100 | ||||||||||||
before November 12, 1862
|
162 | 3 | 116 | 45 | M | YES | YES | |||||||||
before August 25, 1828
|
196 | 11 | 135 | 60 | F | YES | YES | |||||||||
before July 9, 1797
|
227 | 0 | F | YES | YES | |||||||||||
before October 2, 1771
|
253 | 3 | F | YES | YES | |||||||||||
211 | 0 | F | YES | YES | ||||||||||||
181 | 10 | 130 | 50 | F | YES | YES | ||||||||||
before April 5, 1838
|
186 | 0 | 186 | 0 | F | YES | YES | |||||||||
149 | 2 | 55 | 93 | F | YES | Y100 | ||||||||||
94 | 0 | 21 | 73 | F | Y100 | Y100 | ||||||||||
215 | 0 | M | YES | YES | ||||||||||||
before January 26, 1829
|
195 | 0 | F | YES | Y100 | |||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
174 | 8 | 121 | 53 | M | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
141 | 3 | 73 | 67 | F | YES | Y100 | ||||||||||
105 | 0 | 23 | 81 | F | YES | Y100 | ||||||||||
211 | 1 | 156 | 55 | F | YES | YES | ||||||||||
before October 8, 1723
|
301 | 8 | 224 | 76 | M | YES | YES | |||||||||
252 | 0 | M | YES | YES | ||||||||||||
before February 1, 1750
|
274 | 6 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
before November 27, 1796
|
228 | 16 | M | YES | YES | |||||||||||
before August 25, 1816
|
208 | 0 | M | YES | Y100 | |||||||||||
before February 6, 1835
|
189 | 0 | M | YES | Y100 | |||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
before May 26, 1822
|
202 | 0 | 200 | 2 | M | YES | YES | |||||||||
before March 5, 1885
|
139 | 5 | 87 | 51 | M | YES | Y100 | |||||||||
202 | 0 | 148 | 54 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
107 | 0 | 31 | 75 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
before August 1, 1825
|
199 | 0 | M | YES | Y100 | |||||||||||
before October 31, 1752
|
272 | 6 | 195 | 76 | M | YES | YES | |||||||||
0 | F | YES | N | L | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
before April 11, 1888
|
136 | 2 | 107 | 28 | F | YES | YES | |||||||||
before January 5, 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
165 | 4 | 91 | 74 | F | YES | Y100 | ||||||||||
119 | 0 | 44 | 74 | F | YES | Y100 | ||||||||||
174 | 2 | 103 | 71 | M | YES | YES | ||||||||||
before February 26, 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
128 | 0 | 123 | 5 | M | YES | YES | ||||||||||