Main Blackett Tree

Individuals — Johnstone

Given names Surname Sosa Birth Place Death Age Place Last change
about 1801
223 3 Sunday, July 14, 2024 1:21 PM
183 0 102 80 Sunday, July 14, 2024 11:41 AM
183 1 102 80 Sunday, July 14, 2024 11:49 AM
140 7 44 96 Sunday, July 14, 2024 11:54 AM
115 0 14 100 Sunday, July 14, 2024 12:11 PM
100 0 8 91 Sunday, July 14, 2024 12:04 PM
110 1 22 87 Sunday, July 14, 2024 12:44 PM
101 0 53 48 Sunday, July 14, 2024 1:17 PM
about 1838
186 6 98 88 Sunday, July 14, 2024 2:08 PM
155 2 110 45 Sunday, July 14, 2024 3:36 PM
112 0 31 80 Sunday, July 14, 2024 3:51 PM
156 0 76 80 Sunday, July 14, 2024 4:22 PM
150 0 78 72 Monday, July 15, 2024 9:47 AM
176 3 84 92 Wednesday, August 7, 2024 2:46 PM
151 0 83 68 Monday, July 15, 2024 9:46 AM
191 0 111 80 Sunday, July 14, 2024 11:37 AM
112 0 Sunday, July 14, 2024 12:56 PM
127 0 39 87 Sunday, July 14, 2024 3:53 PM
115 0 28 86 Sunday, July 14, 2024 11:56 AM
146 0 74 71 Monday, July 15, 2024 9:54 AM
158 0 Sunday, July 14, 2024 4:32 PM
183 1 112 70 Tuesday, July 6, 2021 5:28 PM
194 1 130 63 Sunday, July 14, 2024 11:38 AM
90 0 6 83 Sunday, July 14, 2024 12:46 PM
116 1 54 62 Sunday, July 14, 2024 12:27 PM
162 2 96 65 Sunday, July 14, 2024 3:46 PM
103 0 27 75 Sunday, July 14, 2024 1:13 PM
141 7 79 62 Sunday, July 14, 2024 11:52 AM
109 0 82 27 Friday, January 1, 2021 4:51 PM
107 0 12 94 Tuesday, August 9, 2016 3:28 PM
109 0 13 95 Sunday, July 14, 2024 1:01 PM
about 1779
245 1 191 54 Sunday, July 14, 2024 10:53 AM
155 2 83 71 Sunday, July 14, 2024 5:20 PM
105 0 10 94 Sunday, July 14, 2024 12:02 PM
133 0 69 63 Sunday, July 14, 2024 3:57 PM
about 1884
140 0 72 68 Tuesday, July 6, 2021 5:29 PM
144 1 68 76 Sunday, June 14, 2020 6:22 PM
223 3 181 41 Sunday, July 14, 2024 1:21 PM
0 Sunday, September 22, 2013 2:21 PM
205 4 174 30 Tuesday, August 6, 2024 4:04 PM
197 6 115 82 Sunday, July 14, 2024 1:28 PM
160 0 93 66 Sunday, July 14, 2024 4:16 PM
110 0 31 79 Sunday, July 14, 2024 12:00 PM