Individuals with surname Trevelyan, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 11 | 194 | 67 | M | YES | YES | ||||||||||
before January 19, 1798
|
226 | 0 | 170 | 56 | M | YES | YES | |||||||||
281 | 7 | 195 | 86 | M | YES | YES | ||||||||||
203 | 3 | 130 | 73 | M | YES | YES | ||||||||||
249 | 0 | 206 | 42 | M | YES | YES | ||||||||||
173 | 0 | 104 | 68 | M | YES | YES | ||||||||||
before February 2, 1838
|
186 | 0 | 186 | 0 | M | YES | YES | |||||||||
227 | 0 | 145 | 81 | M | YES | YES | ||||||||||
217 | 6 | 175 | 42 | M | YES | YES | ||||||||||
184 | 0 | 140 | 44 | M | YES | YES | ||||||||||
159 | 0 | 120 | 38 | M | YES | YES | ||||||||||
159 | 2 | 108 | 50 | M | YES | YES | ||||||||||
184 | 0 | 104 | 79 | M | YES | YES | ||||||||||
101 | 0 | 10 | 91 | M | YES | Y100 | ||||||||||
182 | 5 | 126 | 56 | M | YES | YES | ||||||||||
131 | 2 | 72 | 59 | M | YES | Y100 | ||||||||||
131 | 0 | 109 | 21 | M | YES | YES | ||||||||||
171 | 0 | 95 | 75 | M | YES | Y100 | ||||||||||
before July 23, 1893
|
131 | 1 | 106 | 24 | M | YES | YES | R | ||||||||
82 | 0 | 33 | 48 | M | Y100 | Y100 | ||||||||||
108 | 1 | 32 | 76 | M | YES | Y100 | ||||||||||
255 | 0 | 230 | 25 | M | YES | YES | ||||||||||
212 | 4 | 119 | 93 | M | YES | YES | ||||||||||
219 | 2 | 153 | 65 | M | YES | YES | ||||||||||
before November 15, 1767
|
257 | 0 | 239 | 17 | M | YES | YES | |||||||||
168 | 0 | 105 | 62 | M | YES | YES | ||||||||||
185 | 2 | 157 | 28 | M | YES | YES | ||||||||||
|