Individuals with surname Trevelyan, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 7 | 66 | 87 | M | YES | Y100 | ||||||||||
174 | 8 | 100 | 73 | M | YES | YES | ||||||||||
104 | 0 | 13 | 90 | M | YES | Y100 | ||||||||||
before November 18, 1707
|
317 | 6 | 256 | 60 | M | YES | YES | |||||||||
118 | 1 | 28 | 89 | M | YES | Y100 | ||||||||||
186 | 3 | 96 | 90 | M | YES | Y100 | ||||||||||
354 | 1 | 269 | 85 | M | YES | YES | R | |||||||||
158 | 3 | 93 | 65 | M | YES | Y100 | ||||||||||
122 | 0 | 48 | 74 | M | YES | Y100 | ||||||||||
before September 15, 1908
|
116 | 0 | 117 | 0 | F | YES | YES | |||||||||
288 | 3 | 244 | 43 | F | YES | YES | ||||||||||
126 | 4 | 42 | 84 | F | YES | Y100 | ||||||||||
|