Main Blackett Tree

Individuals — Eden, S…

Individuals with surname Eden, S…

Given names Surname Sosa Birth Place Death Age Place Last change
76 0 8 67 Sunday, January 24, 2021 2:45 PM
115 0 115 0 Monday, December 16, 2019 5:00 PM
202 2 121 81 Wednesday, January 6, 2021 1:41 PM
151 0 89 61 Wednesday, February 3, 2021 2:26 PM
99 0 79 20 Wednesday, February 10, 2021 2:49 PM
192 0 137 55 Wednesday, January 20, 2021 12:27 PM
216 0 146 69 Saturday, February 6, 2021 2:09 PM
225 0 209 15 Saturday, April 3, 2010 11:49 PM
258 9 214 43 Saturday, January 30, 2021 10:51 AM
347 1 296 50 Friday, October 13, 2023 1:20 PM
284 13 212 71 Monday, April 8, 2024 4:04 PM
306 12 269 37 Thursday, April 11, 2024 2:25 PM
283 2 240 42 Monday, April 8, 2024 4:14 PM
375 1 303 71 Monday, May 27, 2024 8:08 AM
250 0 180 69 Friday, July 22, 2016 11:37 AM
131 6 61 70 Tuesday, January 19, 2021 5:04 PM
221 11 151 70 Monday, January 18, 2021 3:29 PM
175 5 109 65 Monday, January 18, 2021 3:35 PM
120 0 53 66 Friday, July 5, 2019 3:41 PM
0 Never
150 0 69 80 Thursday, August 4, 2022 11:37 AM