Individuals with surname Eden, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 8 | 67 | F | Y100 | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
202 | 2 | 121 | 81 | F | YES | YES | ||||||||||
151 | 0 | 89 | 61 | M | YES | Y100 | ||||||||||
99 | 0 | 79 | 20 | M | Y100 | Y100 | ||||||||||
192 | 0 | 137 | 55 | M | YES | YES | ||||||||||
216 | 0 | 146 | 69 | M | YES | YES | ||||||||||
225 | 0 | 209 | 15 | M | YES | YES | ||||||||||
258 | 9 | 214 | 43 | M | YES | YES | ||||||||||
before September 11, 1677
|
347 | 1 | 296 | 50 | M | YES | YES | |||||||||
before September 16, 1740
|
284 | 13 | 212 | 71 | M | YES | YES | |||||||||
before November 15, 1717
|
306 | 12 | 269 | 37 | M | YES | YES | |||||||||
283 | 2 | 240 | 42 | M | YES | YES | ||||||||||
before October 21, 1649
|
375 | 1 | 303 | 71 | M | YES | YES | R | ||||||||
before October 25, 1774
|
250 | 0 | 180 | 69 | M | YES | YES | |||||||||
131 | 6 | 61 | 70 | M | YES | Y100 | ||||||||||
221 | 11 | 151 | 70 | M | YES | YES | ||||||||||
175 | 5 | 109 | 65 | M | YES | YES | ||||||||||
120 | 0 | 53 | 66 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before November 5, 1874
|
150 | 0 | 69 | 80 | F | YES | Y100 | |||||||||
|