Main Blackett Tree

Individuals — Blackett, P…

Individuals with surname Blackett, P…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
113 0 23 90 Friday, September 10, 2010 12:01 PM
2 Never
0 Never
136 0 95 40 Saturday, May 11, 2019 11:08 AM
136 2 46 89 Thursday, September 29, 2016 5:18 PM
301 0 301 0 Thursday, July 28, 2016 1:33 PM
261 0 186 74 Friday, January 26, 2024 4:26 PM
0 Never
0 Never
0 Never
0 Never
0 Never
103 5 17 85 Monday, August 27, 2018 5:44 PM
108 0 35 72 Thursday, October 19, 2017 1:53 PM
107 0 106 1 Sunday, December 28, 2014 11:52 AM
127 2 50 76 Sunday, January 3, 2010 5:20 PM
2 Never
0 350 Friday, October 28, 2016 3:37 PM
0 Never
0 Never
1 Never
109 0 106 3 Friday, February 17, 2017 1:34 PM
0 Never
106 0 35 70 Sunday, February 12, 2017 4:10 PM
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
2 Never
102 4 10 92 Wednesday, February 5, 2025 3:45 PM
116 4 34 82 Tuesday, February 13, 2018 3:35 PM
105 3 26 79 Friday, January 31, 2025 3:09 PM
128 1 49 79 Wednesday, November 7, 2012 8:21 PM
0 Never
about 1582
443 6 371 71 Thursday, February 26, 2015 6:29 PM
133 7 74 58 Friday, October 7, 2016 10:47 AM
141 2 62 79 Sunday, May 31, 2020 12:37 PM
139 0 57 81 Wednesday, May 23, 2018 1:40 PM
106 3 47 59 Sunday, April 6, 2014 1:34 PM
123 0 123 0 Tuesday, July 18, 2023 1:58 PM
135 1 52 83 Friday, October 7, 2016 10:55 AM
140 0 140 0 Sunday, August 20, 2017 2:25 PM
102 1 22 80 Tuesday, January 3, 2017 2:26 PM
142 2 74 67 Tuesday, October 4, 2016 11:05 PM
359 0 357 1 Tuesday, September 28, 2021 3:31 PM
3 Friday, September 20, 2013 11:54 PM
243 3 204 38 Friday, December 9, 2011 11:42 PM
243 0 211 31 Saturday, May 9, 2015 12:20 AM
194 0 192 2 Friday, October 28, 2016 5:09 PM
278 3 236 41 Sunday, June 23, 2013 11:06 AM
0 Never
about 1565
460 3 392 67 Thursday, February 13, 2020 4:22 PM
0 Never
0 Never
90 0 89 0 Monday, February 20, 2017 5:15 PM
314 8 Saturday, November 12, 2022 2:40 PM
273 0 226 46 Sunday, January 16, 2022 5:18 PM
267 0 Thursday, March 2, 2017 4:40 PM
255 0 Sunday, January 1, 2012 12:07 PM
2 Never
0 Never
2 Never
0 Never
0 Never
0 Never
2 Never
0 Never
87 0 25 62 Thursday, March 19, 2020 11:31 AM
2 Never
5 304 Saturday, February 15, 2020 3:48 PM
108 1 55 53 Tuesday, November 6, 2012 4:41 PM
81 0 4 76 Sunday, January 10, 2021 1:51 PM
144 0 88 55 Friday, October 28, 2016 5:13 PM
2 Never
2 Never
0 Never
0 340 Sunday, August 31, 2014 4:36 PM
0 Never
0 Never
195 0 Tuesday, March 19, 2024 1:43 PM
231 1 144 87 Monday, April 12, 2021 2:41 PM
141 1 94 47 Sunday, November 3, 2019 4:57 PM
171 0 171 0 Friday, March 22, 2013 11:30 PM
149 0 149 0 Monday, November 14, 2016 6:04 PM
144 0 143 0 Thursday, March 30, 2017 12:53 PM
108 1 34 74 Friday, January 29, 2021 11:54 AM
0 Never
134 8 77 57 Wednesday, February 19, 2025 4:53 PM
115 0 30 85 Monday, September 26, 2016 6:57 PM
97 2 8 88 Wednesday, July 3, 2019 12:48 PM
0 Never
106 0 33 73 Saturday, December 17, 2016 2:47 PM
2 Never
126 0 101 25 Saturday, August 7, 2010 12:52 AM
85 1 11 74 Wednesday, June 10, 2020 11:00 AM
126 0 64 61 Thursday, June 4, 2020 2:25 PM
130 0 107 23 Tuesday, November 27, 2018 10:57 AM
0 Never
138 4 44 93 Sunday, November 4, 2012 12:03 PM
0 Never
181 5 111 70 Saturday, June 27, 2009 12:55 PM
101 3 12 88 Sunday, June 5, 2022 11:31 AM
104 2 9 95 Monday, April 30, 2018 5:33 PM