Individuals with surname Trevelyan, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before December 6, 1777
|
247 | 0 | M | YES | YES | |||||||||||
213 | 5 | 149 | 63 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
123 | 2 | 51 | 72 | F | YES | Y100 | ||||||||||
121 | 3 | 82 | 39 | F | YES | Y100 | ||||||||||
127 | 0 | 63 | 64 | F | YES | Y100 | ||||||||||
121 | 1 | 38 | 83 | M | YES | Y100 | ||||||||||
264 | 13 | 178 | 85 | M | YES | YES | ||||||||||
289 | 8 | 196 | 93 | M | YES | YES | ||||||||||
before December 2, 1796
|
228 | 6 | 172 | 55 | M | YES | YES | |||||||||
96 | 0 | 21 | 75 | M | Y100 | Y100 | ||||||||||
91 | 0 | 21 | 69 | M | Y100 | Y100 | ||||||||||
168 | 4 | 80 | 87 | M | YES | Y100 | ||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
161 | 3 | 81 | 79 | M | YES | Y100 | ||||||||||
225 | 0 | 180 | 45 | M | YES | YES | ||||||||||
126 | 3 | 54 | 72 | M | YES | Y100 | ||||||||||
230 | 0 | 231 | 0 | M | YES | YES | ||||||||||
290 | 6 |
before July 6, 1791
|
233 | 57 | F | YES | YES | |||||||||
226 | 0 | 140 | 86 | F | YES | YES | ||||||||||
about 1803
|
222 | 0 | 152 | 69 | F | YES | YES | |||||||||
72 | 0 | 72 | 0 | F | Y100 | Y100 | ||||||||||
171 | 0 | 80 | 91 | F | YES | Y100 | ||||||||||
before December 31, 1831
|
193 | 0 | 178 | 15 | F | YES | YES | |||||||||
220 | 7 | 182 | 38 | F | YES | YES | ||||||||||
before September 23, 1841
|
183 | 0 | 148 | 34 | F | YES | YES | |||||||||
178 | 0 | 137 | 40 | F | YES | YES | ||||||||||
before December 28, 1758
|
266 | 0 | 263 | 2 | F | YES | YES | |||||||||
114 | 0 | 36 | 78 | M | YES | Y100 | ||||||||||
|