Main Blackett Tree

Individuals — Trevelyan, J…

Individuals with surname Trevelyan, J…

Given names Surname Sosa Birth Place Death Age Place Last change
247 0 Monday, June 25, 2012 3:11 PM
213 5 149 63 Sunday, August 25, 2024 3:57 PM
0 Never
123 2 51 72 Friday, April 22, 2022 3:23 PM
121 3 82 39 Tuesday, August 2, 2016 3:28 PM
127 0 63 64 Tuesday, August 27, 2024 5:50 PM
121 1 38 83 Wednesday, August 28, 2024 1:10 PM
264 13 178 85 Tuesday, August 13, 2024 10:52 AM
289 8 196 93 Sunday, August 25, 2024 12:53 PM
228 6 172 55 Tuesday, August 2, 2016 2:57 PM
96 0 21 75 Monday, August 19, 2024 2:03 PM
91 0 21 69 Monday, June 29, 2020 6:50 PM
168 4 80 87 Tuesday, August 27, 2024 5:17 PM
117 0 116 0 Tuesday, August 27, 2024 4:02 PM
161 3 81 79 Monday, June 29, 2020 6:41 PM
225 0 180 45 Sunday, August 25, 2024 4:47 PM
126 3 54 72 Friday, August 5, 2016 4:40 PM
230 0 231 0 Tuesday, August 13, 2024 12:11 PM
290 6 233 57 Sunday, June 28, 2020 3:14 PM
226 0 140 86 Tuesday, August 13, 2024 1:47 PM
about 1803
222 0 152 69 Sunday, August 25, 2024 3:32 PM
72 0 72 0 Sunday, August 25, 2024 2:28 PM
171 0 80 91 Monday, August 26, 2024 10:20 AM
193 0 178 15 Saturday, August 6, 2016 7:14 PM
220 7 182 38 Monday, August 19, 2024 5:15 PM
183 0 148 34 Tuesday, August 2, 2016 3:41 PM
178 0 137 40 Tuesday, August 2, 2016 4:19 PM
266 0 263 2 Thursday, August 29, 2024 11:53 AM
114 0 36 78 Monday, July 16, 2007 1:30 PM