Main Blackett Tree

Individuals — Blackett, F…

Individuals with surname Blackett, F…

Given names Surname Sosa Birth Place Death Age Place Last change
93 0 17 75 Wednesday, February 15, 2017 11:01 AM
157 8 82 75 Friday, February 22, 2019 3:23 PM
158 0 148 10 Monday, April 26, 2021 1:59 PM
126 0 126 0 Thursday, February 6, 2020 5:51 PM
181 0 108 73 Monday, October 4, 2021 3:04 PM
149 0 Wednesday, January 30, 2019 9:59 AM
163 2 98 65 Monday, April 19, 2021 12:23 PM
182 0 170 12 Thursday, May 12, 2022 4:06 PM
124 0 103 20 Saturday, May 11, 2019 1:41 PM
145 0 144 1 Sunday, October 12, 2008 8:13 PM
126 0 Tuesday, October 12, 2010 5:59 PM
102 0 94 8 Wednesday, June 17, 2020 3:52 PM
138 0 57 81 Tuesday, December 27, 2016 3:35 PM
106 0 17 88 Friday, February 17, 2017 5:34 PM
127 6 46 81 Wednesday, June 30, 2010 11:12 AM
142 0 76 66 Tuesday, December 29, 2020 4:05 PM
222 1 Sunday, November 8, 2020 1:20 PM
0 Never
143 0 143 0 Sunday, August 20, 2017 1:27 PM
131 0 32 98 Wednesday, April 28, 2021 1:35 PM
2 Never
113 1 32 80 Sunday, May 8, 2022 12:14 PM
126 0 127 0 Sunday, May 29, 2016 12:06 PM
115 0 44 70 Tuesday, December 27, 2016 3:44 PM
0 Never
157 0 157 0 Friday, November 11, 2016 11:19 PM
140 0 140 0 Friday, November 18, 2016 1:35 PM
137 0 Friday, January 10, 2025 3:57 PM
113 0 50 62 Friday, January 10, 2025 1:58 PM
161 0 139 22 Tuesday, April 13, 2021 4:21 PM
131 2 51 80 Saturday, June 18, 2016 11:53 AM
118 3 67 51 Tuesday, October 26, 2021 4:26 PM
126 0 127 0 Thursday, February 6, 2020 5:59 PM
118 0 112 6 Tuesday, April 14, 2009 1:22 PM
132 0 52 80 Thursday, October 6, 2016 3:06 PM
136 0 136 0 Monday, March 5, 2018 7:27 PM
144 8 51 93 Thursday, October 28, 2021 1:26 PM
131 0 67 64 Sunday, December 27, 2020 1:50 PM
103 0 41 62 Wednesday, June 22, 2016 2:25 PM
134 2 61 72 Sunday, December 12, 2004 6:17 PM
115 0 69 46 Sunday, May 21, 2017 12:32 PM
112 4 34 77 Monday, December 26, 2022 11:42 AM
110 0 23 87 Friday, December 30, 2016 5:06 PM
134 0 44 89 Wednesday, April 23, 2014 1:04 AM
144 4 57 87 Monday, April 27, 2015 10:27 AM
130 0 Saturday, December 4, 2021 4:13 PM
147 2 56 91 Friday, March 21, 2014 12:51 PM
105 0 32 73 Saturday, October 29, 2022 1:48 PM
264 0 Friday, June 19, 2015 11:41 AM
161 0 113 47 Saturday, October 29, 2011 11:06 AM
192 11 107 84 Sunday, February 17, 2019 5:23 PM
195 8 151 44 Wednesday, August 24, 2016 5:17 PM
152 0 Thursday, November 25, 2010 2:17 PM
176 0 Saturday, January 14, 2012 12:53 PM
12 Tuesday, March 8, 2016 1:34 PM
140 0 139 0 Monday, October 24, 2016 3:13 PM
215 0 198 16 Tuesday, February 13, 2024 4:51 PM
328 0 274 53 Friday, November 16, 2012 10:36 PM
0 Never
195 0 191 3 Friday, August 6, 2010 8:19 PM
136 2 46 89 Sunday, August 21, 2016 12:50 PM
141 4 69 72 Tuesday, November 15, 2016 5:59 PM
160 3 100 59 Thursday, February 6, 2020 6:06 PM
178 0 99 79 Wednesday, December 25, 2019 1:38 PM
154 0 83 71 Monday, March 29, 2021 5:18 PM
0 Never
165 2 100 65 Sunday, August 29, 2021 7:22 PM
110 0 92 18 Friday, December 9, 2016 5:10 PM
146 0 56 90 Tuesday, July 18, 2023 3:44 PM
149 1 123 26 Friday, January 31, 2014 11:05 AM
174 0 88 85 Saturday, December 30, 2017 6:32 PM
140 1 100 40 Saturday, December 30, 2017 4:09 PM
190 0 118 71 Monday, November 12, 2012 6:05 PM
172 0 170 1 Thursday, December 8, 2011 10:16 PM
200 1 125 75 Sunday, July 7, 2013 3:13 PM
181 3 142 39 Monday, May 29, 2023 1:15 PM
143 0 71 72 Saturday, June 9, 2018 5:27 PM
133 0 129 4 Monday, May 17, 2021 12:24 PM
202 0 130 72 Tuesday, January 9, 2024 3:57 PM
107 0 17 89 Saturday, December 4, 2021 6:40 PM
128 0 42 85 Friday, February 21, 2025 11:03 AM
109 6 31 78 Tuesday, October 11, 2022 11:46 AM
0 Never
0 Never
189 0
after 1872
153 36 Monday, December 16, 2019 2:34 PM
2 Never
294 0 247 47 Saturday, March 21, 2020 1:22 PM
264 0 Friday, May 3, 2013 4:33 PM
337 2 274 63 Monday, April 7, 2014 11:14 AM
191 3 Monday, September 12, 2016 12:11 AM
236 0 212 23 Tuesday, August 23, 2016 1:52 PM
223 0 201 22 Thursday, February 6, 2020 6:37 PM
232 0 212 19 Thursday, March 31, 2016 5:08 PM
162 6 99 63 Thursday, November 10, 2016 6:26 PM
148 0 149 0 Monday, December 16, 2019 5:11 PM
170 0 169 0 Tuesday, March 12, 2013 3:38 PM
267 2 211 55 Wednesday, March 13, 2013 2:35 PM
411 0 Tuesday, September 28, 2021 12:15 PM
389 8 Tuesday, September 28, 2021 12:17 PM
0 238 Saturday, April 20, 2019 7:31 PM
168 0 112 55 Tuesday, April 30, 2013 2:21 PM
120 1 49 71 Tuesday, December 27, 2016 5:43 PM
141 6 63 77 Saturday, March 7, 2020 1:19 PM
162 15 85 76 Friday, August 30, 2019 3:45 PM
233 7 169 63 Tuesday, June 13, 2017 5:56 PM
118 0 35 83 Monday, April 26, 2021 2:33 PM
311 7 Friday, January 14, 2022 3:54 PM
267 2 214 53 Wednesday, September 11, 2024 9:12 AM
217 0 Sunday, December 15, 2019 12:00 PM
131 2 82 49 Sunday, September 25, 2016 4:42 PM
156 2 79 76 Friday, December 27, 2019 6:01 PM
128 0 97 31 Friday, December 27, 2019 6:01 PM
95 4 6 89 Saturday, May 15, 2021 3:34 PM
87 0 26 60 Saturday, May 28, 2016 2:15 PM
160 0 89 70 Saturday, May 7, 2022 3:36 PM
2 Never
186 10 135 51 Thursday, August 27, 2020 3:56 PM
160 0 Tuesday, March 24, 2020 2:41 PM
95 0 25 69 Sunday, August 29, 2021 5:04 PM
155 5 66 89 Monday, January 2, 2017 5:51 PM
349 0 348 0 Tuesday, September 28, 2021 12:20 PM
136 3 94 41 Wednesday, June 17, 2020 12:20 PM
135 0 68 67 Saturday, March 28, 2020 3:05 PM
95 0 35 60 Friday, September 27, 2024 3:57 PM
103 1 26 76 Wednesday, March 11, 2020 4:42 PM
103 0 95 8 Tuesday, March 16, 2021 2:21 PM
150 3 77 72 Saturday, September 10, 2022 12:46 PM
105 0 79 26 Tuesday, February 14, 2017 6:14 PM
141 8 75 65 Wednesday, February 15, 2017 10:55 PM
104 1 26 77 Wednesday, March 11, 2020 5:02 PM
99 0 61 37 Tuesday, July 16, 2019 4:17 PM
167 6 102 64 Friday, December 15, 2017 12:01 PM
324 0 Saturday, March 21, 2020 1:37 PM
91 0 13 78 Friday, December 6, 2019 2:05 PM
111 1 21 89 Sunday, August 16, 2020 3:13 PM
142 3 106 35 Tuesday, November 27, 2018 3:33 PM
102 3 19 83 Wednesday, March 11, 2020 5:11 PM
145 1 66 79 Wednesday, June 15, 2016 1:56 PM
123 0 103 19 Wednesday, November 23, 2016 10:42 AM
91 0 7 83 Wednesday, February 21, 2024 5:07 PM
105 2 30 75 Tuesday, October 19, 2010 3:07 PM
145 0 108 37 Monday, October 24, 2016 4:00 PM
109 0 27 81 Friday, February 17, 2017 6:14 PM
0 Never
101 0 32 69 Monday, November 30, 2020 5:45 PM
190 0 175 15 Monday, October 4, 2021 1:38 PM
146 0 102 43 Wednesday, February 19, 2025 4:13 PM
192 2 144 47 Friday, April 16, 2021 12:39 PM
148 9 62 85 Monday, July 12, 2010 5:55 PM
about 1822
203 10 118 84 Friday, May 20, 2022 2:32 PM
117 0 40 76 Monday, September 26, 2016 5:48 PM
112 0 64 47 Wednesday, March 11, 2020 5:17 PM
156 6 82 73 Friday, May 20, 2022 2:31 PM
123 6 63 60 Monday, June 20, 2016 6:27 PM
104 0 28 76 Monday, September 26, 2016 6:33 PM
98 0 18 80 Friday, December 6, 2019 2:23 PM
0 Never
161 0 160 1 Friday, November 11, 2016 4:57 PM
111 0 98 13 Friday, November 25, 2016 5:06 PM
107 2 27 80 Sunday, July 28, 2019 4:21 PM
106 0 61 45 Sunday, February 2, 2025 6:08 PM
178 0 145 33 Tuesday, February 13, 2024 3:39 PM
136 4 57 79 Wednesday, November 16, 2016 11:01 AM
184 9 133 51 Friday, February 7, 2014 4:41 PM
153 0 150 3 Monday, October 13, 2008 7:09 PM
151 2 87 63 Friday, August 30, 2019 7:04 PM
0 Never
180 0 151 28 Tuesday, January 23, 2024 5:37 PM
110 1 28 82 Sunday, August 16, 2020 5:56 PM
112 5 53 58 Monday, September 26, 2016 5:53 PM
136 2 53 82 Sunday, July 28, 2019 4:22 PM
146 0 106 40 Sunday, November 13, 2016 3:57 PM
144 1 69 74 Friday, December 15, 2017 12:32 PM
117 0 43 74 Friday, January 3, 2025 3:38 PM
149 3 68 80 Sunday, August 16, 2020 5:24 PM
138 0 94 44 Monday, December 12, 2011 12:59 PM
159 0 159 0 Monday, February 20, 2017 1:30 PM
158 0 122 35 Sunday, December 20, 2009 1:08 PM
144 0 50 94 Wednesday, December 6, 2017 1:31 PM