Individuals with surname Trevelyan, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before November 1, 1849
|
175 | 0 | 175 | 0 | F | YES | YES | |||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
165 | 0 | 68 | 96 | M | YES | Y100 | ||||||||||
167 | 2 | 79 | 87 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
111 | 0 | 104 | 7 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
214 | 5 | 144 | 70 | M | YES | YES | ||||||||||
219 | 2 | 170 | 49 | M | YES | YES | ||||||||||
143 | 3 | 78 | 65 | M | YES | Y100 | ||||||||||
160 | 0 | 98 | 61 | F | YES | Y100 | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
before January 11, 1824
|
201 | 0 | 197 | 3 | F | YES | YES | |||||||||
139 | 0 | 60 | 79 | F | YES | Y100 | ||||||||||
180 | 2 | 135 | 44 | F | YES | YES | ||||||||||
223 | 9 | 167 | 56 | F | YES | YES | ||||||||||
179 | 0 | 152 | 26 | F | YES | YES | ||||||||||
before November 30, 1855
|
169 | 6 | 81 | 87 | F | YES | Y100 | |||||||||
157 | 0 | 75 | 81 | F | YES | Y100 | ||||||||||
before November 6, 1853
|
171 | 0 | 94 | 76 | F | YES | Y100 | |||||||||
105 | 0 | 47 | 58 | F | YES | Y100 | ||||||||||
150 | 0 | 143 | 6 | F | YES | YES | ||||||||||
141 | 0 | 67 | 74 | F | YES | Y100 | ||||||||||
|