Individuals with surname Eden, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 44 | 69 | M | YES | Y100 | ||||||||||
162 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
before April 25, 1877
|
147 | 0 | 83 | 63 | M | YES | Y100 | |||||||||
191 | 10 | 129 | 61 | F | YES | YES | ||||||||||
163 | 0 | 104 | 58 | F | YES | YES | ||||||||||
174 | 0 | 89 | 85 | F | YES | Y100 | ||||||||||
before April 20, 1866
|
158 | 1 | 93 | 64 | F | YES | Y100 | |||||||||
137 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
101 | 0 | 7 | 93 | F | YES | Y100 | ||||||||||
124 | 0 | 71 | 53 | F | YES | Y100 | ||||||||||
before August 31, 1779
|
245 | 0 | 218 | 26 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
before July 11, 1742
|
282 | 0 | 263 | 19 | F | YES | YES | |||||||||
124 | 1 | 43 | 80 | F | YES | Y100 | ||||||||||
96 | 0 | 22 | 73 | F | Y100 | Y100 | ||||||||||
199 | 8 | 125 | 73 | M | YES | YES | ||||||||||
102 | 0 | 21 | 81 | M | YES | Y100 | ||||||||||
231 | 4 | 164 | 67 | M | YES | YES | ||||||||||
199 | 8 | 115 | 83 | M | YES | YES | ||||||||||
before January 15, 1876
|
148 | 0 | 139 | 9 | M | YES | YES | |||||||||
172 | 0 | 88 | 84 | M | YES | Y100 | ||||||||||
158 | 0 | 121 | 37 | M | YES | YES | ||||||||||
197 | 0 | 107 | 89 | M | YES | YES | ||||||||||
168 | 3 | 102 | 66 | M | YES | YES | ||||||||||
146 | 0 | 81 | 64 | M | YES | Y100 | ||||||||||
|