Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 0 | 19 | 64 | M | Y100 | Y100 | ||||||||||
112 | 1 | 60 | 52 | M | YES | Y100 | R | |||||||||
before March 27, 1901
|
123 | 0 | 40 | 82 | F | YES | Y100 | |||||||||
before February 24, 1850
|
174 | 0 | 86 | 88 | F | YES | Y100 | |||||||||
0 | F | YES | N | L | ||||||||||||
156 | 4 | 76 | 79 | F | YES | Y100 | ||||||||||
183 | 2 | 132 | 51 | M | YES | YES | R | |||||||||
124 | 0 | 69 | 55 | M | YES | Y100 | ||||||||||
133 | 3 | 69 | 64 | M | YES | Y100 | ||||||||||
136 | 0 | 58 | 78 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
before March 4, 1743
|
281 | 1 | F | YES | YES | R | ||||||||||
114 | 0 | 36 | 78 | M | YES | Y100 | ||||||||||
195 | 8 | F | YES | Y100 | R | |||||||||||
175 | 0 | F | YES | Y100 | R | |||||||||||
109 | 1 | 67 | 41 | F | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | 75 | 33 | F | YES | Y100 | ||||||||||
151 | 4 | 79 | 72 | F | YES | Y100 | ||||||||||
102 | 0 | 46 | 55 | F | YES | Y100 | ||||||||||
142 | 3 | 78 | 64 | M | YES | Y100 | ||||||||||
166 | 1 | M | YES | Y100 | ||||||||||||
102 | 0 | 43 | 58 | F | YES | Y100 | ||||||||||
118 | 0 | 41 | 77 | M | YES | Y100 | ||||||||||
before March 19, 1847
|
177 | 0 | M | YES | Y100 | |||||||||||
164 | 2 | 92 | 71 | M | YES | Y100 | ||||||||||
205 | 7 | 125 | 80 | M | YES | YES | ||||||||||
113 | 0 | 82 | 31 | M | YES | Y100 | ||||||||||
114 | 0 | 23 | 91 | F | YES | Y100 | ||||||||||
170 | 3 | 98 | 71 | M | YES | Y100 | ||||||||||
103 | 0 | 13 | 90 | F | YES | Y100 | ||||||||||
126 | 0 | 44 | 82 | M | YES | Y100 | ||||||||||
122 | 0 | 31 | 91 | M | YES | Y100 | ||||||||||
about 1886
|
139 | 1 | F | YES | Y100 | R | ||||||||||
before December 11, 1874
|
150 | 0 | 88 | 61 | F | YES | Y100 | |||||||||
239 | 1 | M | YES | YES | R | |||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
about 1791
|
234 | 1 | 154 | 79 | M | YES | YES | R | ||||||||
131 | 0 | 46 | 85 | F | YES | Y100 | ||||||||||
112 | 0 | 17 | 94 | F | YES | Y100 | ||||||||||
236 | 4 | 173 | 63 | F | YES | YES | R | |||||||||
122 | 0 | 45 | 77 | F | YES | Y100 | ||||||||||
137 | 1 | 72 | 64 | M | YES | Y100 | ||||||||||
101 | 0 | 42 | 59 | M | YES | Y100 | ||||||||||
109 | 0 | 39 | 70 | M | YES | Y100 | R | |||||||||
177 | 6 | 112 | 65 | M | YES | YES | R | |||||||||
134 | 0 | 81 | 52 | M | YES | Y100 | ||||||||||
146 | 9 | 63 | 83 | M | YES | Y100 | R | |||||||||
116 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
203 | 2 | 131 | 72 | M | YES | YES | R | |||||||||
114 | 0 | 37 | 77 | M | YES | Y100 | R | |||||||||
111 | 0 | 85 | 25 | M | YES | Y100 | ||||||||||
131 | 0 | 60 | 70 | F | YES | Y100 | ||||||||||
before July 6, 1849
|
175 | 0 | 96 | 79 | F | YES | Y100 | |||||||||
197 | 1 | 121 | 75 | M | YES | YES | R | |||||||||
before December 22, 1849
|
175 | 6 | 92 | 82 | F | YES | Y100 | |||||||||
144 | 0 | 49 | 95 | F | YES | Y100 | ||||||||||
before June 3, 1849
|
175 | 3 | 95 | 80 | M | YES | Y100 | |||||||||
122 | 0 | 53 | 69 | M | YES | Y100 | R | |||||||||
143 | 0 | 80 | 63 | F | YES | Y100 | ||||||||||
before September 17, 1877
|
147 | 0 | 120 | 26 | M | YES | YES | |||||||||
160 | 0 | 78 | 81 | M | YES | Y100 | ||||||||||
|