Main Blackett Tree

Individuals — Williamson

Given names Surname Sosa Birth Place Death Age Place Last change
83 0 19 64 Tuesday, November 3, 2020 12:15 PM
112 1 60 52 Tuesday, November 3, 2020 12:09 PM
123 0 40 82 Saturday, April 13, 2013 4:15 PM
174 0 86 88 Wednesday, February 17, 2021 1:26 PM
0 Never
156 4 76 79 Wednesday, June 2, 2021 3:37 PM
183 2 132 51 Monday, October 31, 2016 1:14 PM
124 0 69 55 Sunday, October 15, 2023 2:42 PM
133 3 69 64 Tuesday, January 26, 2021 2:41 PM
136 0 58 78 Tuesday, January 26, 2021 5:42 PM
0 Never
168 0 168 0 Wednesday, February 17, 2021 3:20 PM
281 1 Sunday, December 6, 2020 5:59 PM
114 0 36 78 Saturday, April 13, 2013 5:05 PM
195 8 Sunday, June 17, 2012 10:49 PM
175 0 Thursday, May 14, 2015 5:19 PM
109 1 67 41 Wednesday, February 17, 2021 3:34 PM
146 0 Wednesday, February 17, 2021 2:29 PM
108 0 75 33 Saturday, April 13, 2013 5:09 PM
151 4 79 72 Monday, January 25, 2021 5:05 PM
102 0 46 55 Wednesday, February 17, 2021 4:22 PM
142 3 78 64 Tuesday, January 26, 2021 1:26 PM
166 1 Wednesday, February 17, 2021 3:22 PM
102 0 43 58 Saturday, April 13, 2013 5:15 PM
118 0 41 77 Saturday, April 13, 2013 5:01 PM
177 0 Friday, May 24, 2013 10:47 AM
164 2 92 71 Tuesday, January 26, 2021 5:09 PM
205 7 125 80 Monday, January 25, 2021 4:28 PM
113 0 82 31 Tuesday, January 26, 2021 1:43 PM
114 0 23 91 Tuesday, January 26, 2021 1:34 PM
170 3 98 71 Tuesday, January 26, 2021 1:20 PM
103 0 13 90 Saturday, April 13, 2013 5:12 PM
126 0 44 82 Wednesday, March 10, 2021 5:31 PM
122 0 31 91 Saturday, April 13, 2013 4:58 PM
about 1886
139 1 Monday, May 23, 2022 1:28 PM
150 0 88 61 Tuesday, January 26, 2021 11:44 AM
239 1 Friday, April 1, 2016 4:30 PM
130 0 130 0 Sunday, October 15, 2023 2:40 PM
about 1791
234 1 154 79 Monday, January 25, 2021 4:36 PM
131 0 46 85 Sunday, October 15, 2023 2:29 PM
112 0 17 94 Saturday, April 13, 2013 5:07 PM
236 4 173 63 Wednesday, July 31, 2013 1:08 PM
122 0 45 77 Sunday, October 15, 2023 3:29 PM
137 1 72 64 Tuesday, January 26, 2021 1:53 PM
101 0 42 59 Wednesday, February 17, 2021 3:00 PM
109 0 39 70 Thursday, October 31, 2024 11:51 AM
177 6 112 65 Sunday, October 15, 2023 12:49 PM
134 0 81 52 Sunday, October 15, 2023 2:22 PM
146 9 63 83 Saturday, April 13, 2013 4:04 PM
116 0 42 74 Saturday, April 13, 2013 5:04 PM
203 2 131 72 Tuesday, September 22, 2020 6:30 PM
114 0 37 77 Tuesday, January 3, 2023 3:11 PM
111 0 85 25 Tuesday, January 26, 2021 1:45 PM
131 0 60 70 Sunday, October 15, 2023 2:38 PM
175 0 96 79 Friday, May 24, 2013 10:53 AM
197 1 121 75 Wednesday, June 2, 2021 3:47 PM
175 6 92 82 Friday, April 1, 2016 4:25 PM
144 0 49 95 Wednesday, December 18, 2013 9:11 AM
175 3 95 80 Monday, January 25, 2021 4:38 PM
122 0 53 69 Wednesday, October 9, 2019 11:21 AM
143 0 80 63 Wednesday, December 18, 2013 9:11 AM
147 0 120 26 Tuesday, January 26, 2021 12:11 PM
160 0 78 81 Monday, January 25, 2021 3:57 PM