Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 55 | 78 | F | YES | Y100 | R | |||||||||
1 | 254 | F | YES | YES | R | |||||||||||
132 | 0 | 74 | 58 | M | YES | Y100 | ||||||||||
119 | 0 | 53 | 66 | M | YES | Y100 | ||||||||||
214 | 1 | 140 | 74 | M | YES | YES | ||||||||||
1 | 278 | F | YES | YES | R | |||||||||||
106 | 3 | 29 | 77 | F | YES | Y100 | R | |||||||||
136 | 0 | 129 | 7 | F | YES | YES | ||||||||||
129 | 1 | 59 | 69 | M | YES | Y100 | R | |||||||||
102 | 0 | 45 | 56 | M | YES | Y100 | ||||||||||
148 | 0 | 83 | 64 | M | YES | Y100 | ||||||||||
142 | 0 | 65 | 77 | M | YES | Y100 | ||||||||||
138 | 0 | 106 | 32 | M | YES | YES | ||||||||||
before September 1, 1878
|
146 | 0 | 119 | 27 | M | YES | YES | |||||||||
167 | 3 | M | YES | Y100 | R | |||||||||||
114 | 0 | 47 | 67 | M | YES | Y100 | R | |||||||||
150 | 0 | 67 | 82 | F | YES | Y100 | ||||||||||
146 | 2 | 81 | 65 | F | YES | Y100 | ||||||||||
143 | 1 | 60 | 83 | F | YES | Y100 | ||||||||||
128 | 0 | 48 | 80 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
112 | 0 | F | YES | Y100 | R | |||||||||||
113 | 0 | 26 | 86 | F | YES | Y100 | R | |||||||||
111 | 0 | 39 | 71 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
153 | 2 | 67 | 85 | F | YES | Y100 | ||||||||||
108 | 1 | 12 | 95 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
145 | 1 | 77 | 67 | M | YES | Y100 | ||||||||||
about 1847
|
178 | 7 | 113 | 65 | M | YES | YES | R | ||||||||
152 | 2 | 80 | 71 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
|