Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331 | 0 | F | YES | YES | ||||||||||||
about 1636
|
389 | 1 | 341 | 47 | M | YES | YES | R | ||||||||
360 | 8 | 308 | 51 | M | YES | YES | ||||||||||
338 | 0 | 305 | 33 | M | YES | YES | ||||||||||
340 | 0 | 322 | 17 | M | YES | YES | ||||||||||
before March 22, 1710
|
314 | 5 | 245 | 69 | M | YES | YES | |||||||||
before March 15, 1752
|
273 | 0 | M | YES | YES | |||||||||||
about 1835
|
190 | 1 | F | YES | Y100 | R | ||||||||||
171 | 0 | 82 | 88 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
330 | 2 | F | YES | YES | ||||||||||||
119 | 0 | 43 | 75 | F | YES | Y100 | ||||||||||
209 | 2 | 163 | 46 | M | YES | YES | R | |||||||||
before August 1, 1689
|
335 | 0 | M | YES | YES | |||||||||||
153 | 0 | 66 | 87 | M | YES | Y100 | R | |||||||||
before January 20, 1754
|
271 | 0 | F | YES | YES | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
147 | 1 | M | YES | Y100 | R | |||||||||||
155 | 1 | 69 | 85 | M | YES | Y100 | ||||||||||
152 | 0 | 67 | 84 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
before July 10, 1748
|
276 | 0 | 203 | 73 | M | YES | YES | |||||||||
before June 24, 1652
|
372 | 1 | M | YES | YES | R | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
about 1857
|
168 | 0 | 92 | 75 | F | YES | Y100 | |||||||||
202 | 1 | 121 | 80 | M | YES | YES | R | |||||||||
143 | 0 | 63 | 79 | M | YES | Y100 | ||||||||||
142 | 3 | M | YES | Y100 | ||||||||||||
about 1842
|
183 | 1 | 102 | 80 | M | YES | YES | R | ||||||||
129 | 0 | 57 | 71 | M | YES | Y100 | ||||||||||
121 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
151 | 1 | 83 | 68 | F | YES | Y100 | R | |||||||||
190 | 1 | 108 | 82 | M | YES | YES | R | |||||||||
337 | 0 | 315 | 22 | M | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
before June 4, 1758
|
266 | 0 |
before April 30, 1760
|
264 | 1 | M | YES | YES | ||||||||
before April 30, 1760
|
264 | 0 | 248 | 16 | M | YES | YES | |||||||||
|