Main Blackett Tree

Individuals — Stuart

Given names Surname Sosa Birth Place Death Age Place Last change
113 0 34 79 Tuesday, July 16, 2024 3:34 PM
188 11 93 94 Thursday, August 29, 2024 12:33 PM
205 1 138 67 Tuesday, January 5, 2021 2:10 PM
1 Never
428 1 362 65 Monday, April 26, 2010 6:00 PM
178 1 99 78 Tuesday, June 1, 2021 4:31 PM
148 2 86 61 Tuesday, June 1, 2021 4:29 PM
177 1 119 57 Sunday, July 15, 2012 9:56 PM
about 1922
103 1 25 77 Thursday, September 2, 2021 5:09 PM
1 Never
0 Never
311 1 232 78 Wednesday, May 19, 2010 6:20 PM
216 1 144 71 Saturday, July 30, 2016 2:14 PM
112 0 Sunday, September 13, 2020 5:15 PM
0 Tuesday, January 26, 2021 1:10 PM
149 1 Tuesday, March 28, 2017 3:29 PM
94 0 14 79 Tuesday, June 1, 2021 4:36 PM
274 1 211 62 Sunday, July 15, 2012 12:15 PM
143 5 55 88 Tuesday, August 9, 2016 4:41 PM
107 0 37 70 Thursday, August 22, 2019 3:49 PM
134 0 Wednesday, January 22, 2020 2:35 PM
139 0 68 70 Wednesday, October 5, 2016 10:09 AM
145 7 83 62 Sunday, July 21, 2024 2:54 PM
132 1 48 84 Friday, December 11, 2015 3:50 PM
136 0 133 3 Friday, December 11, 2015 3:45 PM
130 0 56 74 Friday, August 19, 2016 12:32 AM
0 Never
1 49 Monday, July 25, 2011 4:40 PM
126 0 124 2 Thursday, December 5, 2019 6:09 PM
123 0 60 63 Friday, August 19, 2016 12:42 AM
about 1865
160 6 93 67 Saturday, January 1, 2022 12:12 PM