Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 5 | 109 | 56 | F | YES | YES | ||||||||||
before August 13, 1828
|
196 | 2 | 114 | 81 | F | YES | YES | |||||||||
201 | 5 | 137 | 64 | F | YES | YES | ||||||||||
194 | 6 | 116 | 78 | F | YES | YES | ||||||||||
257 | 7 | M | YES | YES | ||||||||||||
230 | 0 | 195 | 35 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
before November 18, 1863
|
161 | 1 | 65 | 95 | F | YES | Y100 | |||||||||
145 | 4 | 83 | 61 | M | YES | Y100 | ||||||||||
about 1789
|
236 | 3 | 154 | 81 | M | YES | YES | |||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
198 | 4 | 117 | 80 | M | YES | YES | ||||||||||
222 | 5 | 155 | 66 | M | YES | YES | R | |||||||||
185 | 1 | 99 | 85 | M | YES | Y100 | ||||||||||
195 | 1 | 141 | 54 | M | YES | YES | ||||||||||
about 1822
|
203 | 0 | 121 | 81 | F | YES | YES | |||||||||
188 | 0 | 107 | 81 | F | YES | YES | ||||||||||
147 | 5 | 95 | 52 | F | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | R | |||||||||||
before September 5, 1827
|
197 | 1 | 118 | 79 | M | YES | YES | |||||||||
106 | 0 | 17 | 88 | M | YES | Y100 | R | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
216 | 5 | 136 | 79 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
194 | 3 | 104 | 90 | F | YES | YES | ||||||||||
151 | 0 | 124 | 27 | M | YES | YES | ||||||||||
114 | 0 | 52 | 62 | M | YES | Y100 | ||||||||||
274 | 1 | 214 | 59 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
227 | 6 | 162 | 65 | M | YES | YES | ||||||||||
156 | 0 | 84 | 71 | M | YES | Y100 | R | |||||||||
258 | 1 | 174 | 83 | M | YES | YES | R | |||||||||
219 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
182 | 1 | 150 | 32 | F | YES | YES | ||||||||||
101 | 0 | 20 | 80 | F | YES | Y100 | ||||||||||
219 | 0 | 199 | 20 | F | YES | YES | ||||||||||
194 | 1 | F | YES | Y100 | R | |||||||||||
101 | 0 | 73 | 28 | M | YES | Y100 | ||||||||||
128 | 1 | 74 | 54 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
before April 10, 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
179 | 2 | 103 | 76 | F | YES | YES | ||||||||||
before November 1, 1761
|
263 | 2 | 206 | 56 | F | YES | YES | |||||||||
222 | 2 | 185 | 37 | F | YES | YES | ||||||||||
620 | 1 | 565 | 54 | M | YES | YES | R | |||||||||
143 | 4 | 45 | 98 | F | YES | Y100 | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
160 | 1 | 92 | 68 | M | YES | Y100 | R | |||||||||
125 | 0 | 58 | 67 | M | YES | Y100 | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
|