Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
130 | 1 | 42 | 88 | F | YES | Y100 | R | |||||||||
111 | 0 | 28 | 83 | F | YES | Y100 | R | |||||||||
1 |
before 1497
|
528 | F | YES | YES | |||||||||||
178 | 1 | 93 | 84 | M | YES | Y100 | R | |||||||||
175 | 1 | 109 | 65 | M | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | 72 | 55 | M | YES | Y100 | ||||||||||
116 | 0 | 43 | 73 | M | YES | Y100 | R | |||||||||
145 | 6 | 65 | 79 | F | YES | Y100 | ||||||||||
100 | 2 | 18 | 81 | F | YES | Y100 | ||||||||||
about 1422
|
603 | 1 | 529 | 73 | M | YES | YES | R | ||||||||
94 | 0 | 28 | 66 | F | Y100 | Y100 | R | |||||||||
|