Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | 68 | 73 | F | YES | Y100 | R | |||||||||
158 | 0 | 85 | 73 | F | YES | Y100 | ||||||||||
107 | 0 | 52 | 54 | M | YES | Y100 | ||||||||||
before January 5, 1906
|
119 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
before December 29, 1861
|
163 | 0 | 83 | 80 | F | YES | Y100 | |||||||||
0 | F | Y100 | N | L | ||||||||||||
162 | 0 | 83 | 79 | F | YES | Y100 | ||||||||||
197 | 0 | 115 | 82 | M | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
234 | 5 | 173 | 60 | M | YES | YES | ||||||||||
198 | 0 | 165 | 32 | M | YES | YES | ||||||||||
214 | 0 | 135 | 78 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
118 | 0 | 38 | 79 | M | YES | Y100 | R | |||||||||
145 | 0 | 126 | 19 | M | YES | YES | ||||||||||
about 1876
|
149 | 1 | 61 | 87 | M | YES | Y100 | R | ||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
167 | 3 | 119 | 47 | M | YES | YES | ||||||||||
about 1826
|
199 | 1 | 115 | 83 | F | YES | YES | R | ||||||||
192 | 0 | 138 | 54 | F | YES | YES | ||||||||||
139 | 2 | 82 | 57 | F | YES | Y100 | ||||||||||
153 | 0 | 83 | 69 | F | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
74 | 0 | 13 | 61 | F | Y100 | Y100 | ||||||||||
165 | 0 | 137 | 27 | M | YES | YES | ||||||||||
141 | 1 | 69 | 71 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1656
|
369 | 1 | 316 | 53 | M | YES | YES | |||||||||
0 | 269 | M | YES | YES | ||||||||||||
167 | 3 | M | YES | Y100 | ||||||||||||
before July 15, 1621
|
403 | 3 | 353 | 49 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
170 | 1 | 86 | 83 | F | YES | Y100 | R | |||||||||
2 | M | YES | N | R | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1921
|
104 | 0 | 33 | 70 | F | YES | Y100 | R | ||||||||
155 | 4 | F | YES | Y100 | R | |||||||||||
131 | 2 | 49 | 82 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 83 | 81 | M | YES | Y100 | ||||||||||
172 | 1 | 102 | 70 | M | YES | YES | R | |||||||||
108 | 2 | 32 | 76 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
before June 5, 1823
|
201 | 8 | 120 | 81 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
243 | 1 | 173 | 69 | M | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
97 | 2 | 22 | 74 | M | Y100 | Y100 | R | |||||||||
about 1908
|
117 | 5 | F | YES | Y100 | |||||||||||
122 | 0 | 45 | 77 | F | YES | Y100 | R | |||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
195 | 5 | 140 | 55 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
before July 24, 1817
|
207 | 1 | M | YES | Y100 | |||||||||||
3 | M | YES | Y100 | R | ||||||||||||
136 | 0 | 71 | 65 | F | YES | Y100 | ||||||||||
|