Main Blackett Tree

Individuals — Pearson

Given names Surname Sosa Birth Place Death Age Place Last change
182 0 106 75 Friday, May 3, 2024 4:53 PM
0 Never
87 0 34 53 Friday, August 26, 2016 9:58 AM
179 6 134 45 Wednesday, August 30, 2017 4:04 PM
159 0 108 50 Tuesday, July 21, 2020 7:17 PM
173 0 90 83 Thursday, July 4, 2013 2:19 PM
180 1 111 69 Thursday, July 4, 2013 3:00 PM
191 10 145 45 Tuesday, July 21, 2020 1:27 PM
140 1 56 84 Thursday, July 4, 2013 2:51 PM
112 0 47 65 Thursday, July 4, 2013 2:56 PM
162 0 136 26 Tuesday, July 21, 2020 5:10 PM
116 0 46 70 Friday, September 1, 2017 4:05 PM
123 0 82 41 Saturday, September 2, 2017 3:19 PM
86 0 2 83 Friday, April 14, 2023 2:30 PM
118 0 Saturday, September 2, 2017 4:10 PM
about 1845
180 7 Tuesday, August 24, 2021 3:37 PM
1 74 Wednesday, June 24, 2020 4:18 PM
about 1786
239 1 177 61 Wednesday, August 30, 2017 4:16 PM
181 5 103 78 Thursday, May 4, 2023 9:43 AM
139 0 110 29 Monday, August 29, 2016 10:59 PM
225 1 163 62 Thursday, July 26, 2018 4:37 PM
263 9 205 57 Tuesday, January 18, 2022 7:07 PM
171 5 113 58 Tuesday, November 30, 2021 12:53 PM
152 0 Wednesday, July 3, 2013 6:06 PM
156 0 145 11 Thursday, January 21, 2010 12:19 AM
145 0 Saturday, July 6, 2013 10:15 AM
124 0 Thursday, July 4, 2013 11:07 AM
175 0 Thursday, July 4, 2013 1:40 PM
114 4 26 88 Monday, August 12, 2019 5:52 PM
about 1797
228 3 182 45 Friday, July 15, 2016 3:23 PM
124 0 Saturday, September 2, 2017 3:22 PM
163 2 87 76 Friday, January 29, 2010 7:45 PM
97 0 18 79 Monday, July 25, 2022 2:16 PM
158 1 74 83 Wednesday, July 22, 2020 12:03 PM
112 0 41 71 Friday, August 26, 2016 10:29 AM
154 0 133 20 Wednesday, July 22, 2020 2:36 PM
175 6 100 75 Friday, September 1, 2017 10:27 AM
149 4 Thursday, August 25, 2016 4:55 PM
151 6 66 85 Saturday, April 30, 2016 4:10 PM
82 0 82 0 Wednesday, March 23, 2022 4:02 PM
114 1 26 88 Friday, September 1, 2017 1:48 PM
205 5 144 60 Thursday, July 4, 2013 2:15 PM
153 1 98 54 Thursday, July 4, 2013 3:05 PM
130 0 63 67 Sunday, April 4, 2021 4:09 PM
149 3 73 76 Thursday, August 25, 2016 5:11 PM
247 1 Thursday, July 4, 2013 3:14 PM
155 0 Wednesday, July 22, 2020 12:15 PM
0 Never
0 Never
124 6 56 67 Tuesday, July 7, 2020 1:44 PM
156 0 82 74 Friday, September 1, 2017 2:53 PM
0 Never
122 7 55 67 Monday, November 4, 2019 3:35 PM
0 Never
150 2 110 40 Tuesday, July 9, 2013 9:25 AM
174 1 112 62 Thursday, December 14, 2023 5:43 PM
177 2 Thursday, May 4, 2023 9:50 AM
154 0 Saturday, April 30, 2016 4:18 PM
182 0 Thursday, July 4, 2013 1:33 PM
155 0 77 77 Friday, September 1, 2017 1:07 PM
113 0 112 1 Friday, September 1, 2017 1:55 PM
121 0 32 89 Sunday, April 12, 2015 5:24 PM
143 6 61 82 Saturday, August 13, 2016 5:01 PM
about 1876
149 0 Friday, June 7, 2024 3:40 PM
115 0 47 68 Sunday, July 22, 2018 12:55 PM
151 5 74 77 Sunday, July 2, 2023 3:28 PM
130 0 66 64 Monday, August 29, 2016 11:00 PM
90 0 36 54 Friday, November 29, 2019 4:23 PM
118 1 48 69 Thursday, August 25, 2016 5:42 PM
0 Never
132 1 51 80 Monday, July 25, 2022 1:09 PM
0 Never
166 7 131 35 Tuesday, July 21, 2020 1:32 PM
89 0 89 0 Monday, November 4, 2019 3:40 PM
152 0 125 27 Wednesday, July 22, 2020 2:38 PM
156 0 Friday, September 1, 2017 12:58 PM
121 0 Friday, July 5, 2013 11:16 PM
164 0 139 24 Tuesday, July 21, 2020 5:05 PM
0 Never
121 0 Thursday, July 4, 2013 10:25 AM
124 0 Thursday, July 4, 2013 9:52 AM
about 1858
167 1 87 80 Monday, May 16, 2022 4:20 PM
119 0 Saturday, September 2, 2017 3:21 PM
166 0 Saturday, July 6, 2013 12:06 PM
133 1 63 69 Thursday, December 14, 2023 5:41 PM
160 0 128 32 Tuesday, July 21, 2020 6:56 PM
0 Never
82 0 7 75 Wednesday, March 23, 2022 4:01 PM
101 0 40 61 Thursday, November 4, 2021 1:43 PM
0 Never
about 1811
214 3 Sunday, November 15, 2009 6:32 PM
117 0 39 78 Wednesday, August 7, 2024 3:03 PM
90 5 40 50 Monday, November 4, 2019 3:37 PM
173 7 100 73 Wednesday, August 30, 2017 4:11 PM
159 0 93 65 Sunday, August 18, 2024 4:43 PM
145 0 144 1 Thursday, January 21, 2010 12:17 AM
149 0 74 74 Saturday, September 2, 2017 4:22 PM
117 0 Friday, September 1, 2017 6:02 PM
115 0 22 93 Monday, August 29, 2016 10:58 PM
108 0 25 83 Saturday, September 2, 2017 3:43 PM
117 0 116 1 Saturday, September 2, 2017 3:07 PM
205 11 143 61 Monday, November 1, 2021 1:33 PM
150 4 114 36 Thursday, July 4, 2013 11:02 AM
153 12 Wednesday, August 30, 2017 6:59 PM
117 0 Saturday, September 2, 2017 3:20 PM
1 Monday, March 24, 2008 3:35 PM
178 1 133 44 Thursday, July 4, 2013 2:48 PM
91 0 24 66 Tuesday, June 6, 2023 3:25 PM
151 1 77 74 Saturday, December 7, 2013 4:05 PM
115 0 64 51 Saturday, December 7, 2013 4:03 PM
111 5 32 79 Thursday, July 4, 2013 3:10 PM
0 Never
170 6 132 38 Tuesday, January 19, 2010 4:24 PM
146 4 62 84 Thursday, August 25, 2016 5:13 PM
147 0 Wednesday, August 30, 2017 6:37 PM
148 0 Saturday, July 6, 2013 9:59 AM
128 0 Thursday, January 21, 2010 2:45 AM
128 0 59 68 Saturday, September 2, 2017 3:11 PM
0 Never
168 0 104 63 Tuesday, August 30, 2016 2:48 PM
139 0 Wednesday, January 20, 2010 12:34 AM
125 0 Saturday, September 2, 2017 3:23 PM
122 0 Thursday, July 4, 2013 11:07 AM
120 1 Tuesday, June 6, 2023 3:18 PM
114 0 43 71 Thursday, August 25, 2016 5:51 PM
0 Never
115 0 Sunday, July 7, 2013 12:04 AM
122 2 40 82 Sunday, July 2, 2023 3:45 PM
183 7 123 60 Friday, September 1, 2017 10:27 AM
121 0 Saturday, September 2, 2017 3:21 PM
127 0 124 3 Saturday, September 2, 2017 3:23 PM
142 2 108 33 Monday, November 26, 2018 1:31 PM
118 1 74 44 Friday, August 26, 2016 9:47 AM
141 2 65 76 Friday, August 26, 2016 10:20 AM
148 0 98 50 Wednesday, July 24, 2019 6:29 PM
112 0 24 88 Monday, October 11, 2021 1:53 PM
161 1 70 91 Tuesday, July 21, 2020 5:14 PM