Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | F | YES | Y100 | ||||||||||||
before February 25, 1766
|
258 | 0 | 254 | 3 | F | YES | YES | |||||||||
before November 9, 1832
|
191 | 2 | 115 | 76 | F | YES | YES | |||||||||
before November 9, 1845
|
178 | 7 | 96 | 82 | F | YES | Y100 | |||||||||
182 | 0 | 179 | 3 | F | YES | YES | ||||||||||
212 | 0 | F | YES | YES | ||||||||||||
139 | 1 | 74 | 64 | F | YES | Y100 | ||||||||||
120 | 0 | 29 | 90 | F | YES | Y100 | ||||||||||
before December 25, 1821
|
202 | 0 | F | YES | Y100 | |||||||||||
118 | 0 | 65 | 52 | F | YES | Y100 | ||||||||||
before November 11, 1712
|
311 | 0 | 251 | 60 | F | YES | YES | |||||||||
before May 18, 1762
|
262 | 7 | 186 | 76 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
162 | 0 | 84 | 78 | F | YES | Y100 | ||||||||||
370 | 1 | 301 | 69 | M | YES | YES | R | |||||||||
before November 10, 1709
|
314 | 0 |
about 1742
|
282 | 32 | M | YES | YES | ||||||||
before December 11, 1777
|
246 | 0 | 178 | 68 | M | YES | YES | |||||||||
before October 31, 1760
|
263 | 0 | 241 | 22 | M | YES | YES | |||||||||
104 | 0 | 82 | 21 | M | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
119 | 0 | 22 | 96 | F | YES | Y100 | ||||||||||
167 | 0 | 77 | 89 | F | YES | Y100 | ||||||||||
143 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 130 | 11 | F | YES | YES | ||||||||||
before August 18, 1830
|
194 | 3 | 166 | 27 | F | YES | YES | |||||||||
221 | 5 | 183 | 37 | F | YES | YES | ||||||||||
136 | 0 | 133 | 3 | F | YES | YES | ||||||||||
161 | 5 | 67 | 93 | F | YES | Y100 | ||||||||||
158 | 0 | 85 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 70 | 78 | F | YES | Y100 | ||||||||||
before September 27, 1863
|
161 | 4 | F | YES | Y100 | |||||||||||
132 | 0 | 126 | 6 | M | YES | YES | ||||||||||
134 | 1 | 73 | 60 | M | YES | Y100 | ||||||||||
116 | 0 | 32 | 83 | F | YES | Y100 | ||||||||||
154 | 7 | 60 | 93 | F | YES | Y100 | ||||||||||
127 | 3 | 64 | 63 | F | YES | Y100 | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 101 | 30 | F | YES | YES | ||||||||||
before December 25, 1814
|
209 | 0 | 118 | 91 | F | YES | YES | |||||||||
150 | 1 | 45 | 104 | F | YES | Y100 | ||||||||||
before February 25, 1816
|
208 | 3 | 176 | 32 | M | YES | YES | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
before November 15, 1716
|
307 | 10 | 228 | 79 | M | YES | YES | |||||||||
before March 11, 1756
|
268 | 0 | M | YES | YES | |||||||||||
before March 12, 1776
|
248 | 8 | 193 | 55 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
before March 17, 1844
|
180 | 0 | 166 | 13 | M | YES | YES | |||||||||
before December 30, 1781
|
242 | 1 | 200 | 42 | M | YES | YES | |||||||||
170 | 0 | 150 | 20 | M | YES | YES | ||||||||||
before July 18, 1824
|
200 | 2 | 134 | 65 | M | YES | YES | |||||||||
141 | 0 | 71 | 69 | M | YES | Y100 | ||||||||||
105 | 0 | 29 | 75 | U | YES | Y100 | ||||||||||
145 | 0 | 139 | 6 | M | YES | YES | ||||||||||
126 | 3 | 42 | 84 | F | YES | Y100 | ||||||||||
124 | 0 | 106 | 18 | M | YES | YES | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
before June 23, 1771
|
253 | 6 | 179 | 73 | M | YES | YES | |||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 92 | 63 | M | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
before June 20, 1847
|
177 | 0 | 171 | 5 | F | YES | YES | |||||||||
167 | 0 | 86 | 80 | F | YES | Y100 | ||||||||||
before April 5, 1816
|
208 | 0 | 186 | 21 | F | YES | YES | |||||||||
133 | 2 | 68 | 65 | M | YES | Y100 | ||||||||||
before May 23, 1806
|
218 | 0 | 211 | 6 | F | YES | YES | |||||||||
222 | 0 | 164 | 57 | F | YES | YES | ||||||||||
before July 18, 1779
|
245 | 0 | 240 | 4 | F | YES | YES | |||||||||
205 | 7 | 170 | 34 | F | YES | YES | ||||||||||
before September 10, 1815
|
209 | 3 | 125 | 83 | F | YES | YES | |||||||||
before July 27, 1828
|
196 | 1 | 151 | 45 | F | YES | YES | |||||||||
152 | 1 | 67 | 84 | F | YES | Y100 | ||||||||||
122 | 3 | 44 | 77 | F | YES | Y100 | ||||||||||
135 | 0 | 82 | 52 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
before September 20, 1753
|
271 | 0 | 224 | 46 | M | YES | YES | |||||||||
before May 31, 1722
|
302 | 0 | M | YES | YES | |||||||||||
before January 10, 1680
|
344 | 9 | 279 | 65 | M | YES | YES | |||||||||
before October 19, 1834
|
189 | 0 | 189 | 0 | M | YES | YES | |||||||||
before June 13, 1813
|
211 | 3 | 149 | 61 | M | YES | YES | |||||||||
before October 24, 1858
|
165 | 6 | 88 | 77 | M | YES | Y100 | |||||||||
172 | 0 | 165 | 7 | M | YES | YES | ||||||||||
137 | 0 | 135 | 2 | M | YES | YES | ||||||||||
220 | 9 | 147 | 72 | M | YES | YES | ||||||||||
before February 28, 1836
|
188 | 6 | M | YES | Y100 | |||||||||||
162 | 6 | 81 | 80 | M | YES | Y100 | ||||||||||
173 | 3 | 105 | 67 | M | YES | YES | ||||||||||
130 | 3 | 78 | 52 | M | YES | Y100 | ||||||||||
before December 30, 1781
|
242 | 0 | 241 | 1 | M | YES | YES | |||||||||
101 | 0 | 15 | 85 | F | YES | Y100 | ||||||||||
198 | 3 | 119 | 79 | F | YES | YES | ||||||||||
before July 21, 1769
|
255 | 0 | 209 | 46 | F | YES | YES | |||||||||
before April 9, 1721
|
303 | 0 | 303 | 0 | F | YES | YES | |||||||||
before September 4, 1721
|
303 | 0 | F | YES | YES | |||||||||||
208 | 0 | 206 | 2 | F | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
2 | M | Y100 | N | |||||||||||||
174 | 6 | 81 | 92 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
123 | 0 | 52 | 71 | F | YES | Y100 | ||||||||||
151 | 0 | 109 | 42 | F | YES | YES | ||||||||||
182 | 0 | 103 | 79 | F | YES | YES | ||||||||||
123 | 2 | 52 | 70 | F | YES | Y100 | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
231 | 0 | 230 | 0 | M | YES | YES | ||||||||||
154 | 5 | 61 | 92 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 62 | 68 | F | YES | Y100 | ||||||||||
175 | 5 | 135 | 40 | F | YES | YES | ||||||||||
102 | 0 | 31 | 70 | F | YES | Y100 | ||||||||||
1 | M | YES | N | |||||||||||||
before March 8, 1840
|
184 | 0 | 129 | 54 | F | YES | YES | |||||||||
before March 31, 1808
|
216 | 0 | 212 | 4 | F | YES | YES | |||||||||
251 | 0 | F | YES | YES | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
before September 6, 1818
|
206 | 2 | F | YES | Y100 | |||||||||||
217 | 7 | 167 | 50 | F | YES | YES | ||||||||||
before December 4, 1767
|
256 | 0 | 255 | 0 | F | YES | YES | |||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
124 | 0 | 119 | 5 | F | YES | YES | ||||||||||
121 | 1 | 72 | 49 | F | YES | Y100 | ||||||||||
before June 21, 1857
|
167 | 6 | 99 | 68 | F | YES | Y100 | |||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 88 | 78 | F | YES | Y100 | ||||||||||
169 | 2 | 90 | 79 | F | YES | Y100 | ||||||||||
103 | 0 | 22 | 80 | F | YES | Y100 | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
313 | 1 | 278 | 35 | M | YES | YES | ||||||||||
before April 1, 1770
|
254 | 1 | M | YES | YES | |||||||||||
before July 16, 1820
|
204 | 6 | 114 | 89 | M | YES | YES | |||||||||
111 | 0 | 32 | 78 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
157 | 3 | 121 | 35 | M | YES | YES | ||||||||||
183 | 0 | 165 | 18 | M | YES | YES | ||||||||||
186 | 4 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
217 | 4 | 170 | 46 | F | YES | YES | ||||||||||
159 | 0 | 157 | 1 | M | YES | YES | ||||||||||
before February 21, 1813
|
211 | 7 | 125 | 85 | M | YES | YES | |||||||||
before November 14, 1847
|
176 | 5 | 107 | 69 | M | YES | YES | |||||||||
148 | 7 | 65 | 83 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
142 | 4 | 72 | 69 | M | YES | Y100 | ||||||||||
124 | 0 | 121 | 3 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
120 | 0 | 47 | 73 | M | YES | Y100 | ||||||||||
before December 13, 1763
|
260 | 0 | 255 | 5 | M | YES | YES | |||||||||
91 | 0 | 90 | 1 | F | Y100 | Y100 | ||||||||||
0 | 265 | M | YES | YES | ||||||||||||
before December 3, 1780
|
243 | 0 | 240 | 3 | M | YES | YES | |||||||||
before December 25, 1784
|
239 | 6 | 170 | 69 | M | YES | YES | |||||||||
172 | 4 | 141 | 31 | M | YES | YES | ||||||||||
before May 29, 1822
|
202 | 0 | 176 | 26 | M | YES | YES | |||||||||
178 | 0 | 122 | 56 | M | YES | YES | ||||||||||
187 | 0 | 173 | 14 | M | YES | YES | ||||||||||
253 | 0 | 234 | 18 | M | YES | YES | ||||||||||
about 1744
|
280 | 11 | 222 | 57 | M | YES | YES | |||||||||
214 | 0 | 210 | 4 | M | YES | YES | ||||||||||
185 | 7 | 117 | 67 | M | YES | YES | ||||||||||
before August 25, 1774
|
250 | 0 | 222 | 27 | M | YES | YES | |||||||||
before January 19, 1817
|
207 | 0 | 135 | 71 | M | YES | YES | |||||||||
before January 13, 1758
|
266 | 1 | 219 | 47 | M | YES | YES | |||||||||
243 | 0 | 178 | 64 | M | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
before October 7, 1710
|
314 | 1 | 242 | 71 | M | YES | YES | |||||||||
215 | 0 | 206 | 9 | M | YES | YES | ||||||||||
115 | 5 | 32 | 82 | M | YES | Y100 | ||||||||||
145 | 0 | 57 | 87 | M | YES | Y100 | ||||||||||
before March 28, 1854
|
170 | 0 | 170 | 0 | M | YES | YES | |||||||||
before December 30, 1855
|
168 | 0 | 160 | 8 | M | YES | YES | |||||||||
208 | 8 | 118 | 89 | M | YES | YES | ||||||||||
148 | 0 | 146 | 1 | M | YES | YES | ||||||||||
93 | 0 | 24 | 68 | M | Y100 | Y100 | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
144 | 4 | 76 | 68 | M | YES | Y100 | ||||||||||
111 | 0 | 83 | 28 | M | YES | Y100 | ||||||||||
|