Main Blackett Tree

Individuals — Huntingdon

Given names Surname Sosa Birth Place Death Age Place Last change
885 0 818 67 Thursday, April 5, 2007 5:02 PM
about 1144
880 0 805 75 Saturday, March 10, 2012 12:54 AM
100 0 34 65 Thursday, June 30, 2016 12:19 PM
105 0 25 79 Thursday, June 30, 2016 12:14 PM
131 5 54 76 Thursday, June 30, 2016 12:21 PM
107 0 32 74 Thursday, June 30, 2016 12:17 PM
101 0 21 79 Thursday, June 30, 2016 12:18 PM
111 0 26 84 Thursday, June 30, 2016 12:11 PM
about 1140
884 0 818 66 Thursday, April 5, 2007 5:05 PM
about 1152
872 1 Saturday, April 28, 2012 12:25 PM
about 1074
950 1 894 56 Saturday, April 28, 2012 12:24 PM