Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
2 | 60 | F | YES | Y100 | ||||||||||||
175 | 12 | 113 | 62 | M | YES | YES | R | |||||||||
129 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
about 1877
|
148 | 1 | M | YES | Y100 | R | ||||||||||
about 1761
|
264 | 1 |
about 1842
|
183 | 81 | F | YES | YES | R | |||||||
131 | 0 | 130 | 1 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
125 | 0 | 112 | 12 | M | YES | YES | ||||||||||
1 | 159 | F | YES | YES | R | |||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
114 | 2 | 88 | 25 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
128 | 1 | 55 | 73 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
167 | 5 | 135 | 31 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
114 | 2 | 19 | 95 | F | YES | Y100 | ||||||||||
123 | 0 | 105 | 17 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
117 | 1 | 20 | 96 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1827
|
198 | 1 | 160 | 38 | M | YES | YES | R | ||||||||
139 | 0 | 121 | 17 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
134 | 0 | M | YES | Y100 | R | |||||||||||
111 | 0 | 49 | 62 | M | YES | Y100 | R | |||||||||
128 | 3 | 60 | 68 | M | YES | Y100 | ||||||||||
138 | 0 | 96 | 41 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
135 | 0 | 106 | 28 | M | YES | YES | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
113 | 0 | 16 | 97 | F | YES | Y100 | R | |||||||||
|