Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 1 | 111 | 74 | F | YES | YES | R | |||||||||
93 | 0 | 11 | 82 | F | Y100 | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
114 | 0 | 21 | 93 | F | YES | Y100 | ||||||||||
188 | 1 | 166 | 21 | F | YES | YES | ||||||||||
131 | 0 | 42 | 88 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
89 | 4 | 40 | 48 | M | Y100 | Y100 | ||||||||||
190 | 1 | 110 | 79 | F | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
101 | 0 | 20 | 81 | M | YES | Y100 | ||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
138 | 0 | 70 | 67 | F | YES | Y100 | ||||||||||
94 | 0 | 9 | 85 | F | Y100 | Y100 | ||||||||||
111 | 0 | 51 | 60 | M | YES | Y100 | R | |||||||||
119 | 0 | 57 | 62 | M | YES | Y100 | ||||||||||
before May 13, 1915
|
109 | 0 | 109 | F | YES | YES | ||||||||||
110 | 0 | 84 | 26 | M | YES | Y100 | ||||||||||
104 | 0 | 42 | 62 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
before March 28, 1847
|
177 | 0 | F | YES | Y100 | |||||||||||
108 | 0 | 17 | 91 | M | YES | Y100 | ||||||||||
2 | F | Y100 | N | |||||||||||||
134 | 4 | 46 | 88 | M | YES | Y100 | ||||||||||
156 | 1 | 85 | 71 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
before October 25, 1829
|
195 | 0 | F | YES | Y100 | |||||||||||
132 | 5 | 89 | 42 | F | YES | Y100 | ||||||||||
before December 9, 1838
|
186 | 0 | 185 | 1 | M | YES | YES | |||||||||
before May 4, 1845
|
179 | 0 | M | YES | Y100 | |||||||||||
about 1848
|
177 | 1 | 93 | 83 | M | YES | Y100 | R | ||||||||
0 | F | YES | N | R | ||||||||||||
106 | 0 | 19 | 87 | M | YES | Y100 | ||||||||||
136 | 2 | 45 | 91 | M | YES | Y100 | R | |||||||||
109 | 0 | 24 | 84 | M | YES | Y100 | ||||||||||
105 | 0 | 23 | 82 | M | YES | Y100 | ||||||||||
100 | 0 | 32 | 68 | M | YES | Y100 | ||||||||||
about 1802
|
223 | 8 | 166 | 57 | M | YES | YES | R | ||||||||
191 | 3 | 112 | 79 | F | YES | YES | R | |||||||||
before December 28, 1841
|
183 | 8 | 107 | 75 | F | YES | YES | |||||||||
87 | 2 | 43 | 43 | F | Y100 | Y100 | ||||||||||
108 | 0 | 28 | 80 | F | YES | Y100 | ||||||||||
before April 24, 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
0 |
before 1940
|
85 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1844
|
181 | 1 | 108 | 72 | F | YES | YES | R | ||||||||
2 | F | Y100 | N | |||||||||||||
243 | 1 | 171 | 72 | F | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
before July 8, 1827
|
197 | 1 |
before 1866
|
159 | 38 | F | YES | YES | ||||||||
102 | 0 | 24 | 78 | F | YES | Y100 | R | |||||||||
1 | 241 | F | YES | YES | R | |||||||||||
164 | 4 | 89 | 75 | F | YES | Y100 | R | |||||||||
133 | 1 | 84 | 49 | F | YES | Y100 | R | |||||||||
118 | 6 | 63 | 54 | M | YES | Y100 | R | |||||||||
2 | M | Y100 | N | |||||||||||||
96 | 0 | 13 | 83 | M | Y100 | Y100 | R | |||||||||
112 | 0 | 30 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | 57 | 76 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
before December 12, 1858
|
166 | 1 | 88 | 78 | M | YES | Y100 | R | ||||||||
0 | M | YES | N | R | ||||||||||||
148 | 4 |
before 1940
|
85 | 63 | M | YES | Y100 | R | ||||||||
121 | 1 | 45 | 76 | M | YES | Y100 | ||||||||||
116 | 0 | 40 | 76 | M | YES | Y100 | ||||||||||
113 | 3 | 36 | 76 | F | YES | Y100 | ||||||||||
149 | 1 | 90 | 58 | F | YES | Y100 | R | |||||||||
about 1822
|
203 | 2 | 108 | 94 | F | YES | YES | R | ||||||||
148 | 5 | 62 | 85 | M | YES | Y100 | ||||||||||
206 | 1 | 139 | 67 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1864
|
161 | 1 | M | YES | Y100 | R | ||||||||||
before June 4, 1831
|
193 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
131 | 1 | 72 | 59 | M | YES | Y100 | ||||||||||
about 1909
|
116 | 0 | M | YES | Y100 | R | ||||||||||
|