Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | N | |||||||||||||
149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
before August 9, 1813
|
211 | 1 | 141 | 69 | F | YES | YES | R | ||||||||
150 | 0 | 87 | 63 | F | YES | Y100 | ||||||||||
102 | 0 | 20 | 82 | M | YES | Y100 | ||||||||||
143 | 2 | 49 | 94 | F | YES | Y100 | ||||||||||
96 | 2 | 9 | 87 | F | Y100 | Y100 | ||||||||||
before May 18, 1879
|
145 | 0 | 124 | 21 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
110 | 0 | 40 | 70 | F | YES | Y100 | R | |||||||||
156 | 1 | 75 | 80 | M | YES | Y100 | R | |||||||||
144 | 8 | 45 | 98 | F | YES | Y100 | ||||||||||
176 | 7 | 105 | 71 | M | YES | YES | ||||||||||
94 | 0 | 16 | 77 | M | Y100 | Y100 | R | |||||||||
108 | 0 | 13 | 94 | M | YES | Y100 | ||||||||||
142 | 3 | 66 | 75 | M | YES | Y100 | ||||||||||
140 | 0 | 68 | 71 | M | YES | Y100 | R | |||||||||
110 | 0 | 17 | 93 | M | YES | Y100 | ||||||||||
124 | 0 | 71 | 53 | F | YES | Y100 | ||||||||||
119 | 0 | 38 | 81 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
122 | 1 | 41 | 80 | M | YES | Y100 | R | |||||||||
1 | F | YES | N | |||||||||||||
156 | 1 | 85 | 70 | F | YES | Y100 | R | |||||||||
139 | 0 | 101 | 37 | M | YES | YES | ||||||||||
155 | 1 | F | YES | Y100 | R | |||||||||||
4 | M | YES | N | R | ||||||||||||
before April 7, 1809
|
215 | 1 | 132 | 83 | M | YES | YES | R | ||||||||
109 | 0 | 56 | 52 | M | YES | Y100 | ||||||||||
147 | 1 | 62 | 84 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
111 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
130 | 2 | 72 | 58 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | L | ||||||||||||
before November 30, 1887
|
137 | 0 | 53 | 83 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
|