Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 2 | 78 | 47 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
1 | 203 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
394 | 1 | 308 | 85 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
206 | 10 | 134 | 71 | F | YES | YES | ||||||||||
107 | 0 | 31 | 76 | M | YES | Y100 | ||||||||||
127 | 2 | 36 | 91 | F | YES | Y100 | ||||||||||
205 | 1 | 139 | 65 | M | YES | YES | R | |||||||||
121 | 0 | 42 | 78 | M | YES | Y100 | ||||||||||
202 | 2 | 170 | 32 | F | YES | YES | ||||||||||
479 | 1 | 404 | 75 | M | YES | YES | ||||||||||
104 | 0 | 16 | 87 | F | YES | Y100 | ||||||||||
175 | 1 | M | YES | Y100 | R | |||||||||||
243 | 1 |
before March 24, 1827
|
198 | 45 | M | YES | YES | R | ||||||||
111 | 1 | 46 | 65 | F | YES | Y100 | R | |||||||||
174 | 0 | 97 | 76 | F | YES | Y100 | R | |||||||||
123 | 0 | 39 | 83 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
113 | 0 | F | YES | Y100 | R | |||||||||||
126 | 1 | 36 | 90 | F | YES | Y100 | R | |||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
1 | 213 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | |||||||||||||
129 | 2 | 37 | 92 | F | YES | Y100 | ||||||||||
about 1809
|
216 | 0 | 160 | 55 | M | YES | YES | R | ||||||||
135 | 4 | 58 | 77 | M | YES | Y100 | R | |||||||||
120 | 0 | 75 | 44 | F | YES | Y100 | ||||||||||
157 | 3 | 109 | 47 | M | YES | YES | ||||||||||
185 | 1 | 127 | 58 | M | YES | YES | R | |||||||||
238 | 1 | 210 | 27 | M | YES | YES | ||||||||||
340 | 1 | 282 | 57 | M | YES | YES | ||||||||||
about 1661
|
364 | 1 | 290 | 73 | M | YES | YES | |||||||||
about 1620
|
405 | 1 | 351 | 53 | M | YES | YES | |||||||||
449 | 1 | 407 | 42 | M | YES | YES | ||||||||||
510 | 2 | 451 | 59 | M | YES | YES | ||||||||||
about 1475
|
550 | 1 | 496 | 54 | M | YES | YES | R | ||||||||
436 | 1 | 401 | 35 | M | YES | YES | ||||||||||
418 | 1 | 377 | 41 | M | YES | YES | ||||||||||
367 | 1 | 312 | 54 | M | YES | YES | ||||||||||
323 | 1 | 283 | 40 | M | YES | YES | ||||||||||
300 | 1 | 267 | 33 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
126 | 2 | 79 | 47 | M | YES | Y100 | ||||||||||
214 | 2 | 139 | 74 | M | YES | YES | ||||||||||
100 | 0 | 11 | 88 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1918
|
107 | 1 | 29 | 78 | F | YES | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
177 | 2 | 135 | 42 | F | YES | YES | ||||||||||
1 | 269 | M | YES | YES | ||||||||||||
about 1535
|
490 | 1 | 421 | 69 | M | YES | YES | |||||||||
207 | 1 | M | YES | Y100 | R | |||||||||||
105 | 0 | 31 | 74 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | R | |||||||||||
189 | 4 | 154 | 35 | F | YES | YES | ||||||||||
241 | 0 | 213 | 28 | F | YES | YES | ||||||||||
127 | 1 | 52 | 75 | F | YES | Y100 | R | |||||||||
272 | 1 | 228 | 44 | F | YES | YES | ||||||||||
129 | 1 | 40 | 88 | F | YES | Y100 | R | |||||||||
174 | 1 | 92 | 81 | F | YES | Y100 | ||||||||||
before March 16, 1850
|
175 | 2 | 102 | 72 | F | YES | YES | |||||||||
146 | 0 | 59 | 87 | F | YES | Y100 | R | |||||||||
128 | 6 | 49 | 79 | F | YES | Y100 | ||||||||||
114 | 1 | 64 | 50 | F | YES | Y100 | ||||||||||
152 | 1 | 71 | 81 | F | YES | Y100 | R | |||||||||
124 | 0 | 37 | 87 | F | YES | Y100 | R | |||||||||
156 | 4 | 79 | 76 | M | YES | Y100 | ||||||||||
about 1810
|
215 | 1 | 125 | 90 | F | YES | YES | R | ||||||||
about 1607
|
418 | 1 | 346 | 72 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
268 | 2 | 207 | 61 | M | YES | YES | ||||||||||
294 | 0 | 222 | 72 | M | YES | YES | R | |||||||||
111 | 0 | 35 | 76 | M | YES | Y100 | R | |||||||||
99 | 0 | 80 | 19 | M | Y100 | Y100 | ||||||||||
191 | 1 | M | YES | Y100 | R | |||||||||||
about 1887
|
138 | 1 | M | YES | Y100 | R | ||||||||||
141 | 4 | 80 | 60 | F | YES | Y100 | ||||||||||
|