Main Blackett Tree

Individuals — Hamilton

Given names Surname Sosa Birth Place Death Age Place Last change
125 2 78 47 Monday, July 13, 2020 4:24 PM
0 Never
1 203 Sunday, June 4, 2017 12:10 PM
1 Tuesday, April 6, 2010 7:23 PM
394 1 308 85 Saturday, May 22, 2010 9:13 PM
0 Never
206 10 134 71 Friday, December 4, 2020 1:34 PM
107 0 31 76 Tuesday, August 27, 2024 12:03 PM
127 2 36 91 Monday, September 2, 2024 2:39 PM
205 1 139 65 Thursday, June 13, 2024 11:37 AM
121 0 42 78 Thursday, June 13, 2024 11:51 AM
202 2 170 32 Sunday, July 4, 2021 4:26 PM
479 1 404 75 Saturday, May 22, 2010 8:30 PM
104 0 16 87 Tuesday, August 27, 2024 12:49 PM
175 1 Friday, February 21, 2025 5:41 PM
243 1 198 45 Sunday, July 4, 2021 4:38 PM
111 1 46 65 Monday, September 5, 2022 10:44 AM
174 0 97 76 Wednesday, December 25, 2019 1:43 PM
123 0 39 83 Thursday, June 13, 2024 12:09 PM
0 Never
113 0 Wednesday, February 19, 2025 5:22 PM
126 1 36 90 Wednesday, July 31, 2019 2:16 PM
111 0 Tuesday, August 27, 2024 11:56 AM
1 213 Sunday, May 23, 2010 2:12 AM
2 Friday, March 14, 2014 12:38 PM
129 2 37 92 Monday, September 2, 2024 2:40 PM
about 1809
216 0 160 55 Friday, April 14, 2023 4:54 PM
135 4 58 77 Tuesday, August 27, 2024 11:35 AM
120 0 75 44 Thursday, June 13, 2024 12:14 PM
157 3 109 47 Thursday, June 13, 2024 12:06 PM
185 1 127 58 Thursday, April 6, 2017 5:55 PM
238 1 210 27 Saturday, May 22, 2010 7:51 PM
340 1 282 57 Saturday, May 22, 2010 7:59 PM
about 1661
364 1 290 73 Saturday, May 22, 2010 8:22 PM
about 1620
405 1 351 53 Saturday, May 22, 2010 8:24 PM
449 1 407 42 Saturday, May 22, 2010 8:28 PM
510 2 451 59 Saturday, May 22, 2010 8:32 PM
about 1475
550 1 496 54 Saturday, May 22, 2010 8:56 PM
436 1 401 35 Saturday, May 22, 2010 9:07 PM
418 1 377 41 Saturday, May 22, 2010 9:10 PM
367 1 312 54 Saturday, May 22, 2010 9:18 PM
323 1 283 40 Saturday, May 22, 2010 9:30 PM
300 1 267 33 Saturday, May 22, 2010 9:35 PM
1 Sunday, May 1, 2011 11:37 PM
126 2 79 47 Wednesday, April 17, 2019 11:34 AM
214 2 139 74 Sunday, May 9, 2010 6:15 PM
100 0 11 88 Wednesday, April 17, 2019 1:13 PM
1 Saturday, March 12, 2011 2:14 PM
about 1918
107 1 29 78 Sunday, March 14, 2021 5:45 PM
1 Friday, March 14, 2014 12:29 PM
177 2 135 42 Thursday, May 2, 2024 12:13 PM
1 269 Saturday, May 22, 2010 7:57 PM
about 1535
490 1 421 69 Saturday, May 22, 2010 9:03 PM
207 1 Saturday, January 2, 2021 2:33 PM
105 0 31 74 Tuesday, August 27, 2024 12:09 PM
132 0 Thursday, March 6, 2025 2:46 PM
189 4 154 35 Wednesday, January 20, 2021 3:30 PM
241 0 213 28 Saturday, May 22, 2010 11:36 PM
127 1 52 75 Monday, May 3, 2010 1:51 AM
272 1 228 44 Saturday, May 22, 2010 9:40 PM
129 1 40 88 Friday, March 5, 2021 1:38 PM
174 1 92 81 Monday, May 24, 2010 2:21 AM
175 2 102 72 Saturday, January 2, 2021 2:27 PM
146 0 59 87 Thursday, January 21, 2021 2:56 PM
128 6 49 79 Friday, February 21, 2025 5:43 PM
114 1 64 50 Wednesday, April 17, 2019 11:50 AM
152 1 71 81 Monday, May 20, 2019 6:03 PM
124 0 37 87 Monday, August 15, 2016 5:24 PM
156 4 79 76 Monday, January 16, 2017 6:59 PM
about 1810
215 1 125 90 Thursday, June 13, 2024 3:36 PM
about 1607
418 1 346 72 Saturday, May 22, 2010 8:26 PM
1 Friday, March 14, 2014 12:38 PM
268 2 207 61 Saturday, May 22, 2010 7:54 PM
294 0 222 72 Wednesday, August 3, 2011 7:25 PM
111 0 35 76 Sunday, January 19, 2020 4:18 PM
99 0 80 19 Wednesday, April 17, 2019 11:42 AM
191 1 Saturday, March 25, 2006 8:40 AM
about 1887
138 1 Sunday, March 14, 2021 5:47 PM
141 4 80 60 Thursday, April 6, 2017 10:56 AM