Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 30 | 78 | F | YES | Y100 | ||||||||||
116 | 2 | 52 | 64 | F | YES | Y100 | ||||||||||
150 | 7 | 80 | 70 | M | YES | Y100 | ||||||||||
199 | 1 | 117 | 82 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
115 | 0 | 80 | 34 | M | YES | Y100 | ||||||||||
112 | 0 | 31 | 80 | F | YES | Y100 | ||||||||||
about 1837
|
188 | 1 | 140 | 48 | F | YES | YES | R | ||||||||
105 | 0 | 36 | 68 | M | YES | Y100 | ||||||||||
103 | 0 | 34 | 68 | M | YES | Y100 | ||||||||||
111 | 0 | 110 | 0 | M | YES | YES | ||||||||||
|