Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | 49 | 74 | F | YES | Y100 | ||||||||||
215 | 1 | 135 | 80 | F | YES | YES | R | |||||||||
about 1804
|
221 | 8 | F | YES | YES | R | ||||||||||
before November 7, 1719
|
305 | 5 | 219 | 86 | F | YES | YES | |||||||||
201 | 0 | 173 | 27 | F | YES | YES | R | |||||||||
141 | 1 | M | YES | Y100 | R | |||||||||||
122 | 0 | 47 | 74 | M | YES | Y100 | ||||||||||
135 | 0 | 69 | 66 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
161 | 3 | 97 | 63 | M | YES | Y100 | R | |||||||||
213 | 1 | F | YES | YES | R | |||||||||||
139 | 0 | 53 | 86 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
232 | 1 | 191 | 41 | F | YES | YES | R | |||||||||
110 | 1 | 45 | 65 | F | YES | Y100 | ||||||||||
135 | 2 | 63 | 71 | M | YES | Y100 | R | |||||||||
105 | 0 | 25 | 80 | F | YES | Y100 | R | |||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
87 | 0 | 32 | 55 | M | Y100 | Y100 | ||||||||||
185 | 5 | 141 | 44 | F | YES | YES | ||||||||||
about 1790
about 1791
|
235 | 3 | 156 | 78 | F | YES | YES | |||||||||
about 1790
about 1791
|
235 | 3 | 156 | 78 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
154 | 6 | 80 | 74 | M | YES | Y100 | R | |||||||||
123 | 4 | 47 | 76 | M | YES | Y100 | ||||||||||
100 | 0 | 22 | 78 | F | YES | Y100 | ||||||||||
3 | 129 | F | YES | YES | R | |||||||||||
about 1510
|
515 | 2 | F | YES | YES | R | ||||||||||
127 | 6 | 47 | 80 | F | YES | Y100 | R | |||||||||
117 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
102 | 0 | 52 | 50 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
176 | 1 | 98 | 78 | F | YES | Y100 | R | |||||||||
127 | 7 | 62 | 65 | F | YES | Y100 | ||||||||||
340 | 1 | 305 | 35 | M | YES | YES | ||||||||||
112 | 0 | 48 | 64 | M | YES | Y100 | ||||||||||
before April 14, 1835
|
189 | 0 | 110 | 78 | M | YES | YES | R | ||||||||
118 | 0 | 84 | 34 | M | YES | Y100 | R | |||||||||
139 | 1 | 63 | 75 | M | YES | Y100 | R | |||||||||
87 | 0 | 35 | 52 | F | Y100 | Y100 | R | |||||||||
112 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before November 5, 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
|