Main Blackett Tree

Individuals — de Chair

Given names Surname Sosa Birth Place Death Age Place Last change
151 1 71 80 Tuesday, November 19, 2013 5:23 PM
156 0 154 1 Wednesday, March 23, 2011 10:20 PM
176 0 158 18 Wednesday, March 23, 2011 5:32 PM
1 Never
148 1 76 71 Saturday, April 15, 2017 4:23 PM
128 0 48 79 Thursday, November 30, 2017 4:30 PM
231 0 231 Wednesday, October 10, 2018 7:01 PM
2 Never
182 10 125 56 Wednesday, March 23, 2011 10:12 PM
157 0 156 0 Wednesday, March 23, 2011 10:18 PM
346 1 274 71 Monday, August 12, 2024 3:12 PM
117 1 27 89 Friday, April 14, 2017 3:00 PM
144 0 139 5 Wednesday, March 23, 2011 10:15 PM
201 12 166 34 Friday, April 14, 2017 12:46 AM
158 2 122 36 Wednesday, November 20, 2013 4:45 PM
152 0 151 0 Wednesday, November 20, 2013 5:01 PM
130 0 43 87 Wednesday, August 10, 2016 4:05 PM
228 6 172 56 Wednesday, November 20, 2013 4:30 PM
159 0 113 46 Thursday, December 14, 2023 5:31 PM
186 2 92 94 Thursday, November 30, 2017 2:15 PM
133 1 67 65 Wednesday, August 10, 2016 3:07 PM
178 0 111 67 Wednesday, November 20, 2013 5:09 PM
0 Never
156 0 155 0 Wednesday, March 23, 2011 10:27 PM
119 2 29 89 Saturday, February 2, 2019 1:25 PM
235 1 198 36 Monday, November 18, 2013 2:13 PM
183 1 109 74 Thursday, December 14, 2023 4:26 PM
237 0 164 72 Thursday, November 30, 2017 2:04 PM
296 3 214 82 Monday, August 12, 2024 3:12 PM
232 0 192 39 Thursday, December 14, 2023 5:21 PM
229 0 229 Wednesday, November 20, 2013 5:43 PM
260 0 230 29 Thursday, November 19, 2015 5:06 PM
223 0 137 86 Wednesday, November 20, 2013 5:41 PM
103 0 81 22 Wednesday, August 10, 2016 3:11 PM
4 Never
0 Never
185 0 167 18 Thursday, November 30, 2017 2:07 PM
236 0 223 12 Wednesday, October 6, 2021 4:43 PM
154 0 77 76 Wednesday, August 10, 2016 4:16 PM
231 0 229 1 Wednesday, November 20, 2013 4:18 PM
85 0 61 23 Saturday, January 11, 2020 3:25 PM
264 9 173 90 Monday, August 12, 2024 3:11 PM
158 1 121 37 Monday, November 18, 2013 2:17 PM
0 Never
0 Never
2 Never
256 0 184 72 Sunday, December 17, 2023 4:29 PM
160 3 66 93 Tuesday, November 19, 2013 5:11 PM
0 Never
113 6 29 83 Monday, December 4, 2017 4:55 PM
3 Never