Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 1 | 71 | 80 | F | YES | Y100 | ||||||||||
155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
176 | 0 | 157 | 18 | F | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
147 | 1 | 76 | 71 | F | YES | Y100 | ||||||||||
128 | 0 | 48 | 79 | F | YES | Y100 | ||||||||||
before April 13, 1793
|
231 | 0 | 231 | M | YES | YES | ||||||||||
2 | M | Y100 | N | |||||||||||||
182 | 10 | 125 | 56 | M | YES | YES | ||||||||||
157 | 0 | 156 | 0 | F | YES | YES | ||||||||||
346 | 1 | 274 | 71 | M | YES | YES | R | |||||||||
117 | 1 | 27 | 89 | F | YES | Y100 | ||||||||||
144 | 0 | 139 | 5 | F | YES | YES | ||||||||||
before September 28, 1823
|
201 | 12 | 166 | 34 | F | YES | YES | |||||||||
158 | 2 | 122 | 36 | M | YES | YES | ||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
130 | 0 | 43 | 87 | F | YES | Y100 | ||||||||||
before September 8, 1796
|
228 | 6 | 172 | 56 | M | YES | YES | |||||||||
159 | 0 | 112 | 46 | M | YES | YES | ||||||||||
186 | 2 | 91 | 94 | M | YES | Y100 | ||||||||||
133 | 1 | 67 | 65 | M | YES | Y100 | ||||||||||
178 | 0 | 110 | 67 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
119 | 2 | 29 | 89 | M | YES | Y100 | ||||||||||
235 | 1 | 198 | 36 | M | YES | YES | ||||||||||
183 | 1 | 109 | 74 | F | YES | YES | ||||||||||
237 | 0 | 164 | 72 | F | YES | YES | ||||||||||
before July 19, 1728
|
296 | 3 | 214 | 82 | M | YES | YES | |||||||||
232 | 0 | 192 | 39 | M | YES | YES | ||||||||||
before April 1, 1795
|
229 | 0 | 229 | F | YES | YES | ||||||||||
before February 19, 1764
|
260 | 0 | 230 | 29 | F | YES | YES | |||||||||
before December 1, 1800
|
223 | 0 | 137 | 86 | F | YES | YES | |||||||||
103 | 0 | 81 | 22 | M | YES | Y100 | ||||||||||
4 | F | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
185 | 0 | 167 | 18 | M | YES | YES | ||||||||||
236 | 0 | 223 | 12 | M | YES | YES | ||||||||||
154 | 0 | 77 | 76 | M | YES | Y100 | ||||||||||
231 | 0 | 229 | 1 | M | YES | YES | ||||||||||
85 | 0 | 61 | 23 | M | Y100 | Y100 | ||||||||||
264 | 9 | 173 | 90 | M | YES | YES | ||||||||||
158 | 1 | 121 | 37 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | F | YES | N | |||||||||||||
before January 3, 1768
|
256 | 0 | 184 | 72 | F | YES | YES | |||||||||
160 | 3 | 66 | 93 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
113 | 6 | 29 | 83 | M | YES | Y100 | ||||||||||
3 | F | Y100 | N | |||||||||||||
|