Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 98 | 28 | M | YES | Y100 | ||||||||||
96 | 0 | 44 | 52 | M | Y100 | Y100 | ||||||||||
135 | 2 | 55 | 80 | F | YES | Y100 | ||||||||||
8 | F | YES | YES | R | ||||||||||||
141 | 3 | 74 | 67 | F | YES | Y100 | R | |||||||||
about 1795
|
230 | 2 | F | YES | YES | R | ||||||||||
169 | 3 | 91 | 77 | M | YES | Y100 | ||||||||||
146 | 1 | 74 | 72 | M | YES | Y100 | ||||||||||
108 | 3 | 23 | 85 | F | YES | Y100 | R | |||||||||
104 | 0 | 29 | 75 | F | YES | Y100 | R | |||||||||
181 | 1 | 105 | 76 | M | YES | YES | ||||||||||
before March 25, 1861
|
163 | 2 | 98 | 65 | F | YES | Y100 | R | ||||||||
227 | 1 | F | YES | YES | R | |||||||||||
about 1586
|
439 | 6 | 358 | 80 | F | YES | YES | R | ||||||||
143 | 0 | 121 | 21 | F | YES | YES | ||||||||||
115 | 0 | 32 | 83 | F | YES | Y100 | R | |||||||||
about 1840
|
185 | 0 | M | YES | Y100 | R | ||||||||||
260 | 2 | M | YES | YES | R | |||||||||||
126 | 0 | 56 | 69 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
197 | 1 | 109 | 87 | M | YES | YES | R | |||||||||
174 | 1 | 114 | 60 | M | YES | YES | R | |||||||||
185 | 1 | 116 | 68 | F | YES | YES | R | |||||||||
123 | 3 | 68 | 55 | M | YES | Y100 | R | |||||||||
about 1897
|
128 | 0 | M | YES | Y100 | R | ||||||||||
280 | 1 | 226 | 54 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
before March 24, 1821
|
203 | 0 | M | YES | Y100 | |||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
124 | 4 | 39 | 85 | F | YES | Y100 | ||||||||||
141 | 0 | 50 | 90 | F | YES | Y100 | ||||||||||
139 | 1 | 50 | 89 | F | YES | Y100 | ||||||||||
137 | 5 | 63 | 74 | F | YES | Y100 | ||||||||||
173 | 3 | 89 | 83 | F | YES | Y100 | ||||||||||
142 | 0 | 54 | 88 | F | YES | Y100 | ||||||||||
124 | 1 | 48 | 76 | M | YES | Y100 | R | |||||||||
162 | 2 | 86 | 76 | M | YES | Y100 | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | 27 | 88 | F | YES | Y100 | R | |||||||||
about 1858
|
167 | 0 | F | YES | Y100 | R | ||||||||||
1 | 128 | F | YES | YES | R | |||||||||||
218 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1901
|
124 | 0 | 67 | 56 | F | YES | Y100 | |||||||||
105 | 4 | 21 | 84 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
141 | 0 | 79 | 62 | F | YES | Y100 | ||||||||||
102 | 1 | 10 | 91 | F | YES | Y100 | R | |||||||||
207 | 5 | 127 | 79 | M | YES | YES | ||||||||||
134 | 0 | 130 | 3 | M | YES | YES | ||||||||||
145 | 0 | 110 | 35 | M | YES | YES | ||||||||||
179 | 3 | 110 | 69 | M | YES | YES | ||||||||||
236 | 1 | 197 | 38 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
115 | 1 | 36 | 78 | F | YES | Y100 | R | |||||||||
130 | 0 | 107 | 22 | M | YES | YES | ||||||||||
196 | 0 | 110 | 85 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
145 | 2 | 68 | 77 | F | YES | Y100 | ||||||||||
182 | 3 | 104 | 78 | M | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
1 |
after November 19, 1816
|
208 | M | YES | YES | R | ||||||||||
164 | 1 | 76 | 87 | M | YES | Y100 | R | |||||||||
232 | 3 | 165 | 66 | M | YES | YES | ||||||||||
|