Main Blackett Tree

Individuals — Dawson

Given names Surname Sosa Birth Place Death Age Place Last change
126 0 98 28 Thursday, September 26, 2019 4:59 PM
96 0 44 52 Tuesday, February 15, 2022 4:47 PM
135 2 55 80 Wednesday, May 22, 2013 12:39 PM
8 Tuesday, February 14, 2017 2:33 PM
141 3 74 67 Saturday, June 4, 2016 8:09 PM
about 1795
230 2 Thursday, January 26, 2023 11:53 AM
169 3 91 77 Saturday, February 19, 2022 3:06 PM
146 1 74 72 Thursday, September 26, 2019 4:50 PM
108 3 23 85 Tuesday, October 13, 2020 11:25 AM
104 0 29 75 Monday, August 30, 2021 4:18 PM
181 1 105 76 Friday, November 12, 2021 3:12 PM
163 2 98 65 Tuesday, November 9, 2021 3:36 PM
227 1 Thursday, March 10, 2016 4:22 PM
about 1586
439 6 358 80 Thursday, February 26, 2015 6:30 PM
143 0 121 21 Saturday, September 3, 2016 4:50 PM
115 0 32 83 Friday, October 1, 2021 11:49 AM
about 1840
185 0 Tuesday, February 15, 2022 4:07 PM
260 2 Thursday, June 10, 2004 6:43 PM
126 0 56 69 Sunday, May 29, 2016 12:12 PM
1 Tuesday, November 24, 2020 1:23 PM
0 Never
197 1 109 87 Tuesday, February 15, 2022 4:11 PM
174 1 114 60 Thursday, September 26, 2019 4:49 PM
185 1 116 68 Tuesday, August 17, 2010 2:01 PM
123 3 68 55 Tuesday, February 15, 2022 4:21 PM
about 1897
128 0 Tuesday, February 15, 2022 5:34 PM
280 1 226 54 Saturday, November 8, 2014 4:21 PM
0 Never
203 0 Sunday, July 6, 2008 2:03 PM
190 0 Saturday, November 8, 2014 7:10 PM
124 4 39 85 Friday, November 12, 2021 3:15 PM
141 0 50 90 Saturday, September 3, 2016 4:11 PM
139 1 50 89 Saturday, September 3, 2016 6:06 PM
137 5 63 74 Saturday, February 19, 2022 3:01 PM
173 3 89 83 Saturday, September 3, 2016 4:53 PM
142 0 54 88 Saturday, February 19, 2022 3:03 PM
124 1 48 76 Wednesday, February 16, 2022 1:46 PM
162 2 86 76 Thursday, January 9, 2025 2:39 PM
194 0 Saturday, November 8, 2014 7:07 PM
115 0 27 88 Tuesday, January 3, 2023 5:59 PM
about 1858
167 0 Friday, December 10, 2021 2:47 PM
1 128 Sunday, June 14, 2020 5:54 PM
218 0 Thursday, June 10, 2004 6:38 PM
0 Thursday, March 10, 2016 4:33 PM
about 1901
124 0 67 56 Friday, March 5, 2021 1:42 PM
105 4 21 84 Saturday, March 31, 2012 5:30 PM
0 Never
141 0 79 62 Saturday, February 19, 2022 4:15 PM
102 1 10 91 Saturday, February 19, 2022 4:25 PM
207 5 127 79 Saturday, February 19, 2022 4:26 PM
134 0 130 3 Saturday, February 19, 2022 4:27 PM
145 0 110 35 Saturday, February 19, 2022 4:18 PM
179 3 110 69 Saturday, February 19, 2022 4:17 PM
236 1 197 38 Tuesday, March 4, 2014 3:20 PM
0 Never
0 Never
115 1 36 78 Wednesday, May 23, 2018 3:34 PM
130 0 107 22 Wednesday, September 9, 2020 12:41 PM
196 0 110 85 Wednesday, January 11, 2023 5:44 PM
1 Wednesday, May 5, 2010 2:15 AM
145 2 68 77 Saturday, February 19, 2022 3:08 PM
182 3 104 78 Tuesday, March 4, 2014 7:21 PM
221 0 Thursday, June 10, 2004 6:57 PM
1 208 Thursday, March 10, 2016 4:28 PM
164 1 76 87 Saturday, March 31, 2012 5:44 PM
232 3 165 66 Saturday, November 8, 2014 4:25 PM