Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1864
|
160 | 3 | 98 | 62 | F | YES | Y100 | |||||||||
before January 31, 1829
|
195 | 7 | 164 | 31 | F | YES | YES | |||||||||
151 | 1 | 73 | 77 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
113 | 0 | 68 | 44 | M | YES | Y100 | ||||||||||
before April 16, 1826
|
198 | 2 | 166 | 32 | F | YES | YES | |||||||||
202 | 6 | 124 | 78 | F | YES | YES | R | |||||||||
about 1870
|
154 | 3 | 76 | 78 | F | YES | Y100 | |||||||||
141 | 0 | 62 | 78 | F | YES | Y100 | ||||||||||
224 | 8 | 143 | 81 | M | YES | YES | R | |||||||||
159 | 0 | 107 | 52 | M | YES | YES | ||||||||||
188 | 8 | 135 | 52 | M | YES | YES | ||||||||||
152 | 0 | 110 | 42 | F | YES | YES | ||||||||||
0 | 114 | F | YES | YES | ||||||||||||
about 1863
|
161 | 0 | 104 | 57 | F | YES | YES | |||||||||
101 | 4 | 43 | 58 | F | YES | Y100 | R | |||||||||
117 | 0 | 26 | 90 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
116 | 2 | 24 | 91 | F | YES | Y100 | ||||||||||
146 | 1 | 71 | 74 | M | YES | Y100 | ||||||||||
191 | 1 | 113 | 78 | M | YES | YES | R | |||||||||
about 1868
|
156 | 2 | 100 | 56 | F | YES | YES | |||||||||
142 | 0 | 76 | 65 | M | YES | Y100 | ||||||||||
about 1835
|
189 | 0 | 159 | 30 | M | YES | YES | |||||||||
104 | 0 | 35 | 68 | M | YES | Y100 | ||||||||||
before February 2, 1834
|
190 | 5 | 103 | 86 | M | YES | YES | |||||||||
142 | 1 | 76 | 66 | M | YES | Y100 | R | |||||||||
about 1782
|
242 | 1 | 219 | 23 | F | YES | YES | R | ||||||||
before February 4, 1827
|
197 | 5 | 116 | 80 | F | YES | YES | R | ||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1854
|
170 | 1 | 95 | 75 | M | YES | Y100 | R | ||||||||
113 | 0 | 56 | 56 | M | YES | Y100 | R | |||||||||
135 | 1 | 54 | 81 | M | YES | Y100 | R | |||||||||
150 | 0 | 133 | 16 | M | YES | YES | ||||||||||
about 1879
|
145 | 3 | 93 | 52 | M | YES | Y100 | |||||||||
224 | 1 | 154 | 70 | M | YES | YES | R | |||||||||
102 | 0 | 42 | 59 | M | YES | Y100 | ||||||||||
197 | 7 | 123 | 74 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | 169 | F | YES | YES | ||||||||||||
148 | 1 | 72 | 75 | F | YES | Y100 | ||||||||||
104 | 2 | 18 | 86 | F | YES | Y100 | ||||||||||
about 1861
|
163 | 2 | 101 | 62 | F | YES | YES | |||||||||
107 | 0 | 47 | 59 | F | YES | Y100 | ||||||||||
150 | 5 | 110 | 40 | F | YES | YES | ||||||||||
0 | 114 | F | YES | YES | ||||||||||||
94 | 0 | 33 | 60 | M | Y100 | Y100 | R | |||||||||
100 | 0 | 38 | 61 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
165 | 0 | F | YES | Y100 | R | |||||||||||
119 | 0 | 96 | 23 | M | YES | Y100 | ||||||||||
109 | 0 | 41 | 67 | M | YES | Y100 | ||||||||||
135 | 0 | 43 | 91 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
112 | 0 | 22 | 90 | F | YES | Y100 | ||||||||||
143 | 3 | M | YES | Y100 | ||||||||||||
2 | M | YES | N | R | ||||||||||||
about 1855
|
169 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
142 | 4 | M | YES | Y100 | ||||||||||||
114 | 0 | 41 | 72 | M | YES | Y100 | ||||||||||
|