Main Blackett Tree

Individuals — Davidson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1864
160 3 98 62 Tuesday, January 11, 2022 12:12 PM
195 7 164 31 Monday, August 5, 2024 11:53 AM
151 1 73 77 Thursday, July 26, 2018 2:58 PM
0 Never
113 0 68 44 Thursday, January 30, 2020 2:08 PM
198 2 166 32 Sunday, August 4, 2024 4:31 PM
202 6 124 78 Sunday, November 15, 2009 4:16 PM
about 1870
154 3 76 78 Tuesday, January 11, 2022 12:15 PM
141 0 62 78 Friday, February 12, 2021 6:08 PM
224 8 143 81 Sunday, August 4, 2024 4:16 PM
159 0 107 52 Tuesday, January 11, 2022 12:13 PM
188 8 135 52 Tuesday, January 11, 2022 12:16 PM
152 0 110 42 Friday, May 19, 2023 4:06 PM
0 114 Sunday, August 4, 2024 4:07 PM
about 1863
161 0 104 57 Tuesday, January 11, 2022 12:19 PM
101 4 43 58 Thursday, December 31, 2009 12:22 AM
117 0 26 90 Tuesday, March 21, 2017 3:13 PM
1 Sunday, August 29, 2004 10:49 AM
116 2 24 91 Thursday, August 27, 2020 4:27 PM
146 1 71 74 Tuesday, January 11, 2022 12:35 PM
191 1 113 78 Friday, February 12, 2021 6:12 PM
about 1868
156 2 100 56 Tuesday, January 11, 2022 12:14 PM
142 0 76 65 Monday, August 8, 2016 1:13 PM
about 1835
189 0 159 30 Tuesday, January 11, 2022 1:04 PM
104 0 35 68 Thursday, June 30, 2022 11:43 AM
190 5 103 86 Monday, July 23, 2018 4:56 PM
142 1 76 66 Monday, May 10, 2021 1:17 PM
about 1782
242 1 219 23 Tuesday, April 6, 2010 6:59 PM
197 5 116 80 Saturday, July 23, 2022 3:36 PM
0 Never
about 1854
170 1 95 75 Thursday, June 30, 2022 10:29 AM
113 0 56 56 Tuesday, December 7, 2021 3:31 PM
135 1 54 81 Tuesday, January 11, 2022 1:13 PM
150 0 133 16 Monday, August 8, 2016 12:13 PM
about 1879
145 3 93 52 Tuesday, January 11, 2022 2:24 PM
224 1 154 70 Monday, July 23, 2018 5:07 PM
102 0 42 59 Tuesday, January 11, 2022 2:16 PM
197 7 123 74 Sunday, August 4, 2024 4:14 PM
0 Never
0 169 Monday, August 8, 2016 6:51 AM
148 1 72 75 Friday, May 19, 2023 4:22 PM
104 2 18 86 Monday, May 10, 2021 1:16 PM
about 1861
163 2 101 62 Tuesday, January 11, 2022 12:13 PM
107 0 47 59 Tuesday, December 31, 2019 4:08 PM
150 5 110 40 Friday, May 19, 2023 4:17 PM
0 114 Monday, August 8, 2016 6:51 AM
94 0 33 60 Saturday, December 25, 2021 4:38 PM
100 0 38 61 Tuesday, January 11, 2022 2:14 PM
0 Never
165 0 Friday, February 21, 2014 4:31 PM
119 0 96 23 Tuesday, March 21, 2017 3:15 PM
109 0 41 67 Tuesday, January 11, 2022 2:17 PM
135 0 43 91 Friday, May 19, 2023 4:06 PM
0 Never
112 0 22 90 Tuesday, January 11, 2022 2:20 PM
143 3 Tuesday, December 31, 2019 4:13 PM
2 Never
about 1855
169 1 Tuesday, January 11, 2022 2:26 PM
0 Sunday, June 14, 2020 6:38 PM
142 4 Tuesday, January 11, 2022 2:12 PM
114 0 41 72 Tuesday, March 21, 2017 3:42 PM