Main Blackett Tree

Individuals — Chapman

Given names Surname Sosa Birth Place Death Age Place Last change
about 1922
102 0 22 80 Wednesday, July 17, 2024 2:37 PM
171 0 Tuesday, May 10, 2022 6:37 PM
141 0 134 7 Wednesday, May 11, 2022 2:22 PM
358 1 Tuesday, September 28, 2021 4:54 PM
106 0 58 48 Saturday, August 7, 2010 2:43 PM
124 1 73 50 Saturday, August 7, 2021 3:33 PM
166 0 165 0 Monday, November 21, 2022 4:23 PM
123 0 46 77 Monday, August 19, 2024 2:47 PM
89 0 17 71 Tuesday, August 17, 2010 3:53 PM
140 2 Thursday, October 15, 2020 5:02 PM
375 8 292 83 Sunday, March 2, 2014 12:06 PM
0 Never
0 104 Thursday, December 31, 2020 2:44 PM
166 1 114 51 Tuesday, November 3, 2020 12:40 PM
128 1 57 71 Sunday, September 13, 2020 12:02 PM
375 0 316 59 Monday, March 3, 2014 3:55 PM
133 0 Wednesday, May 11, 2022 3:05 PM
138 0 Tuesday, May 10, 2022 7:19 PM
116 0 Friday, March 26, 2021 9:38 AM
441 7 376 65 Monday, November 29, 2021 11:54 AM
210 9 149 60 Wednesday, December 16, 2020 1:08 PM
351 3 279 72 Friday, October 6, 2017 4:34 PM
379 0 316 63 Sunday, August 14, 2016 5:10 PM
115 1 43 71 Friday, April 9, 2021 5:28 PM
147 0 77 70 Tuesday, March 12, 2013 1:33 PM
150 0 77 72 Saturday, January 2, 2021 1:09 PM
130 0 Tuesday, May 10, 2022 7:21 PM
144 0 58 86 Saturday, May 25, 2024 10:54 AM
375 0 315 59 Sunday, August 14, 2016 5:11 PM
174 0 109 64 Thursday, December 31, 2020 11:54 AM
124 0 39 85 Thursday, December 21, 2017 3:33 PM
371 0 Sunday, March 2, 2014 12:40 PM
217 2 150 67 Sunday, April 18, 2021 11:49 AM
118 1 46 72 Saturday, June 27, 2020 5:06 PM
189 13 122 66 Sunday, April 18, 2021 11:43 AM
110 1 22 87 Sunday, July 14, 2024 12:44 PM
151 1 67 84 Saturday, August 7, 2021 3:37 PM
186 1 116 69 Friday, March 26, 2021 9:27 AM
151 2 85 66 Thursday, March 25, 2021 6:08 PM
136 1 60 76 Wednesday, May 11, 2022 3:01 PM
107 0 19 88 Wednesday, May 11, 2022 3:03 PM
0 Never
214 0 132 81 Saturday, December 16, 2017 1:28 PM
156 1 86 69 Friday, June 12, 2020 1:37 PM
about 1880
144 0 121 23 Tuesday, December 22, 2020 4:16 PM
185 1 Saturday, April 6, 2019 11:57 AM
405 6 358 46 Sunday, March 2, 2014 12:39 PM
3 Never
147 1 52 95 Saturday, August 7, 2021 3:45 PM
143 0 76 67 Saturday, January 2, 2021 1:10 PM
207 7 119 87 Monday, November 21, 2022 2:46 PM
113 0 Thursday, March 25, 2021 6:00 PM
187 1 136 51 Sunday, April 18, 2021 11:42 AM
1 Tuesday, January 25, 2011 5:55 PM
193 1 150 42 Monday, February 5, 2018 3:44 PM
168 1 82 85 Friday, December 23, 2016 6:19 PM
about 1805
219 1 140 78 Saturday, October 21, 2017 2:43 PM
0 Never
138 0 110 28 Tuesday, August 24, 2021 3:37 PM
236 1 167 69 Tuesday, March 16, 2021 5:40 PM
3 Never
169 6 Wednesday, May 11, 2022 2:44 PM
184 1 112 71 Saturday, August 7, 2021 3:58 PM
2 Sunday, March 2, 2014 11:25 AM
0 Never
145 0 62 83 Saturday, January 2, 2021 1:09 PM
about 1812
212 1 Tuesday, August 24, 2021 7:43 PM
0 Never
214 1 135 78 Thursday, December 31, 2020 2:46 PM
171 0 117 53 Monday, May 10, 2010 3:49 PM
267 2 186 81 Thursday, December 31, 2020 11:55 AM
177 9 105 72 Thursday, December 31, 2020 12:12 PM
130 0 77 53 Friday, June 12, 2020 1:28 PM
414 0 Sunday, March 2, 2014 11:29 AM
1 Sunday, March 2, 2014 2:16 PM
160 2 75 85 Monday, August 19, 2024 2:45 PM
212 4 135 77 Thursday, December 31, 2020 11:54 AM
1 Wednesday, February 9, 2005 11:37 AM
164 1 Sunday, September 13, 2020 12:06 PM
202 4 128 73 Tuesday, May 10, 2022 7:03 PM
126 0 Wednesday, May 11, 2022 2:46 PM
180 0 154 25 Saturday, May 25, 2024 10:49 AM
167 0 124 43 Wednesday, May 11, 2022 3:31 PM