Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1922
|
102 | 0 | 22 | 80 | M | YES | Y100 | R | ||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 134 | 7 | F | YES | YES | ||||||||||
before December 1665
|
358 | 1 | F | YES | YES | |||||||||||
106 | 0 | 58 | 48 | F | YES | Y100 | R | |||||||||
124 | 1 | 73 | 50 | F | YES | Y100 | R | |||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
123 | 0 | 46 | 77 | M | YES | Y100 | ||||||||||
89 | 0 | 17 | 71 | F | Y100 | Y100 | R | |||||||||
before October 7, 1883
|
140 | 2 | F | YES | Y100 | |||||||||||
before March 5, 1649
|
375 | 8 | 292 | 83 | F | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | 104 | F | YES | YES | ||||||||||||
166 | 1 | 114 | 51 | F | YES | YES | R | |||||||||
128 | 1 | 57 | 71 | F | YES | Y100 | ||||||||||
before October 15, 1648
|
375 | 0 | 316 | 59 | M | YES | YES | |||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
441 | 7 | 376 | 65 | F | YES | YES | R | |||||||||
210 | 9 | 149 | 60 | F | YES | YES | ||||||||||
before March 4, 1673
|
351 | 3 | 279 | 72 | F | YES | YES | |||||||||
before March 20, 1645
|
379 | 0 | 316 | 63 | F | YES | YES | |||||||||
115 | 1 | 43 | 71 | F | YES | Y100 | R | |||||||||
147 | 0 | 77 | 70 | F | YES | Y100 | R | |||||||||
150 | 0 | 77 | 72 | F | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 58 | 86 | F | YES | Y100 | ||||||||||
before March 5, 1649
|
375 | 0 | 315 | 59 | F | YES | YES | |||||||||
174 | 0 | 109 | 64 | M | YES | YES | ||||||||||
124 | 0 | 39 | 85 | M | YES | Y100 | R | |||||||||
before June 27, 1653
|
371 | 0 | M | YES | YES | |||||||||||
217 | 2 | 150 | 67 | M | YES | YES | R | |||||||||
118 | 1 | 46 | 72 | F | YES | Y100 | ||||||||||
before February 1, 1835
|
189 | 13 | 122 | 66 | F | YES | YES | |||||||||
110 | 1 | 22 | 87 | F | YES | Y100 | R | |||||||||
151 | 1 | 67 | 84 | F | YES | Y100 | R | |||||||||
186 | 1 | 116 | 69 | M | YES | YES | R | |||||||||
151 | 2 | 85 | 66 | M | YES | Y100 | ||||||||||
136 | 1 | 60 | 76 | M | YES | Y100 | ||||||||||
107 | 0 | 19 | 88 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
214 | 0 | 132 | 81 | M | YES | YES | R | |||||||||
156 | 1 | 86 | 69 | M | YES | Y100 | R | |||||||||
about 1880
|
144 | 0 | 121 | 23 | F | YES | YES | R | ||||||||
185 | 1 | F | YES | Y100 | R | |||||||||||
before November 30, 1618
|
405 | 6 | 358 | 46 | M | YES | YES | |||||||||
3 | F | Y100 | N | R | ||||||||||||
147 | 1 | 52 | 95 | F | YES | Y100 | R | |||||||||
143 | 0 | 76 | 67 | F | YES | Y100 | ||||||||||
before June 8, 1817
|
207 | 7 | 119 | 87 | F | YES | YES | |||||||||
113 | 0 | F | YES | Y100 | ||||||||||||
before December 21, 1836
|
187 | 1 | 136 | 51 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
193 | 1 | 150 | 42 | F | YES | YES | R | |||||||||
168 | 1 | 82 | 85 | F | YES | Y100 | R | |||||||||
about 1805
|
219 | 1 | 140 | 78 | F | YES | YES | R | ||||||||
0 | F | YES | N | L | ||||||||||||
138 | 0 | 110 | 28 | F | YES | YES | R | |||||||||
before February 3, 1788
|
236 | 1 | 167 | 69 | M | YES | YES | R | ||||||||
3 | M | YES | N | R | ||||||||||||
169 | 6 | M | YES | Y100 | ||||||||||||
before January 19, 1840
|
184 | 1 | 112 | 71 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
145 | 0 | 62 | 83 | F | YES | Y100 | ||||||||||
about 1812
|
212 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
214 | 1 | 135 | 78 | M | YES | YES | ||||||||||
171 | 0 | 117 | 53 | M | YES | YES | ||||||||||
267 | 2 | 186 | 81 | M | YES | YES | R | |||||||||
177 | 9 | 105 | 72 | M | YES | YES | ||||||||||
130 | 0 | 77 | 53 | M | YES | Y100 | ||||||||||
before February 18, 1610
|
414 | 0 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 2 | 75 | 85 | M | YES | Y100 | R | |||||||||
212 | 4 | 135 | 77 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
164 | 1 | M | YES | Y100 | R | |||||||||||
before May 12, 1822
|
202 | 4 | 128 | 73 | M | YES | YES | R | ||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 154 | 25 | M | YES | YES | ||||||||||
167 | 0 | 124 | 43 | M | YES | YES | ||||||||||
|