Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
before June 21, 1827
|
197 | 2 | 116 | 80 | M | YES | YES | |||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
163 | 0 | 156 | 6 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
before August 26, 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
181 | 3 | 150 | 31 | F | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
222 | 1 | F | YES | YES | ||||||||||||
127 | 1 | 55 | 72 | M | YES | Y100 | ||||||||||
224 | 10 | 161 | 63 | M | YES | YES | ||||||||||
before December 26, 1827
|
196 | 0 | M | YES | Y100 | |||||||||||
before March 1, 1826
|
198 | 0 | F | YES | Y100 | |||||||||||
165 | 2 | 90 | 75 | F | YES | Y100 | ||||||||||
65 | 2 | 17 | 47 | M | Y100 | Y100 | ||||||||||
before April 9, 1769
|
255 | 3 | 215 | 39 | M | YES | YES | |||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
227 | 1 | M | YES | YES | ||||||||||||
174 | 1 | 108 | 66 | M | YES | YES | R | |||||||||
2 | M | Y100 | N | |||||||||||||
before December 31, 1854
|
169 | 4 | 134 | 35 | M | YES | YES | |||||||||
140 | 0 | 122 | 18 | M | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
before September 24, 1824
|
199 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
before July 3, 1772
|
252 | 1 | 192 | 59 | M | YES | YES | |||||||||
about 1734
|
290 | 2 | 210 | 79 | M | YES | YES | R | ||||||||
220 | 0 | 216 | 3 | M | YES | YES | ||||||||||
about 1830
|
194 | 5 | 159 | 35 | M | YES | YES | |||||||||
162 | 0 | 148 | 14 | M | YES | YES | ||||||||||
189 | 0 | 164 | 25 | M | YES | YES | ||||||||||
|