Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1647
|
378 | 1 | F | YES | YES | R | ||||||||||
194 | 1 | 113 | 80 | M | YES | YES | R | |||||||||
153 | 0 | 108 | 45 | F | YES | YES | ||||||||||
110 | 0 | 28 | 82 | F | YES | Y100 | ||||||||||
before January 4, 1874
|
151 | 3 | 82 | 68 | F | YES | Y100 | |||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
163 | 1 | 134 | 29 | M | YES | YES | ||||||||||
140 | 0 | 103 | 37 | F | YES | YES | ||||||||||
158 | 0 | 77 | 80 | F | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
164 | 0 | 155 | 8 | M | YES | YES | ||||||||||
before January 8, 1840
|
185 | 2 | 132 | 52 | M | YES | YES | |||||||||
121 | 0 | 40 | 80 | M | YES | Y100 | ||||||||||
144 | 2 | 53 | 90 | F | YES | Y100 | R | |||||||||
164 | 0 | 84 | 79 | F | YES | Y100 | ||||||||||
141 | 0 | 42 | 98 | M | YES | Y100 | R | |||||||||
1 |
before June 28, 1894
|
130 | M | YES | YES | R | ||||||||||
162 | 2 | 85 | 77 | M | YES | Y100 | ||||||||||
130 | 0 | 106 | 23 | M | YES | YES | ||||||||||
105 | 0 | 19 | 85 | F | YES | Y100 | ||||||||||
before January 15, 1811
|
214 | 1 | 143 | 70 | F | YES | YES | |||||||||
161 | 4 | 78 | 83 | F | YES | Y100 | ||||||||||
156 | 5 | 80 | 76 | F | YES | Y100 | ||||||||||
3 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1771
|
254 | 1 | 181 | 72 | M | YES | YES | R | ||||||||
148 | 0 | 71 | 77 | F | YES | Y100 | ||||||||||
153 | 2 | 68 | 84 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | |||||||||||||
239 | 2 | 159 | 80 | M | YES | YES | R | |||||||||
210 | 2 | 136 | 73 | M | YES | YES | ||||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
142 | 2 | 74 | 67 | M | YES | Y100 | R | |||||||||
192 | 8 | 108 | 83 | M | YES | YES | ||||||||||
167 | 2 | 86 | 80 | M | YES | Y100 | ||||||||||
154 | 2 | 68 | 86 | F | YES | Y100 | ||||||||||
|