Main Blackett Tree

Individuals — King

Given names Surname Sosa Birth Place Death Age Place Last change
993 11 930 62 Monday, September 25, 2023 11:49 AM
128 1 72 56 Monday, August 12, 2013 3:15 PM
0 Thursday, December 30, 2021 2:07 PM
947 0 900 47 Friday, April 30, 2010 2:28 PM
about 849
1,175 1 1,124 50 Thursday, July 12, 2007 6:34 PM
0 Never
0 Never
2 Never
1 1,431 Thursday, July 12, 2007 6:36 PM
1 Thursday, July 12, 2007 6:36 PM
1 1,490 Thursday, July 12, 2007 6:37 PM
394 2 339 54 Sunday, May 23, 2010 1:00 AM
0 Never
1 1,440 Thursday, July 12, 2007 6:36 PM
1 1,464 Thursday, July 12, 2007 6:37 PM
940 1 871 69 Wednesday, November 28, 2012 1:17 PM
about 1033
991 1 925 66 Tuesday, December 3, 2013 7:22 PM
2 984 Wednesday, November 28, 2012 12:09 PM
about 1060
964 0 929 34 Friday, December 30, 2011 4:51 PM
about 942
1,082 1 1,049 33 Thursday, July 12, 2007 6:33 PM
1,103 1 1,078 25 Thursday, July 12, 2007 6:16 PM
1 1,007 Thursday, July 12, 2007 6:32 PM
1,150 1 1,100 50 Thursday, July 12, 2007 6:34 PM
582 3 541 40 Tuesday, August 13, 2013 9:04 PM
711 2 647 64 Monday, April 26, 2010 6:17 PM
740 1 697 43 Monday, April 26, 2010 6:19 PM
785 2 717 68 Thursday, July 12, 2007 6:28 PM
182 1 114 68 Monday, April 26, 2010 5:06 PM
553 0 541 12 Tuesday, August 13, 2013 11:28 PM
486 0 471 15 Monday, August 12, 2013 1:14 PM
about 770
1,254 1
about 839
1,185 69 Thursday, July 12, 2007 6:35 PM
191 6 Thursday, April 19, 2012 7:20 PM
about 1889
135 1 42 93 Friday, August 28, 2020 3:52 PM
150 4 103 46 Monday, January 3, 2022 3:20 PM
130 5 69 60 Monday, February 18, 2019 6:40 PM
1,056 1 1,008 48 Thursday, July 12, 2007 6:33 PM
about 795
1,229 1 1,168 61 Saturday, July 14, 2007 10:02 PM
102 1 52 50 Tuesday, April 7, 2015 12:47 PM
131 0 Sunday, March 19, 2017 9:59 PM
340 1 263 76 Monday, April 26, 2010 4:27 PM
196 1 118 77 Tuesday, March 24, 2020 10:52 AM
159 2 88 70 Monday, April 26, 2010 5:14 PM
0 Never
135 0 105 29 Wednesday, September 9, 2020 1:49 PM
364 1 297 67 Tuesday, December 3, 2013 7:10 PM
108 1 26 81 Friday, March 17, 2023 6:34 PM
286 1 204 81 Monday, April 26, 2010 4:45 PM
1 Sunday, July 15, 2007 4:50 PM
657 1 611 45 Monday, August 12, 2013 2:01 PM
638 1 602 35 Monday, August 12, 2013 2:23 PM
956 1 888 67 Wednesday, October 10, 2012 11:51 PM
817 1 751 65 Monday, April 26, 2010 6:20 PM
891 1 835 56 Thursday, July 12, 2007 6:29 PM
533 3 477 55 Sunday, August 11, 2013 10:31 PM
567 2 515 52 Tuesday, December 3, 2013 7:10 PM
602 1 553 49 Monday, August 12, 2013 2:30 PM
512 1 481 30 Monday, April 26, 2010 6:04 PM
551 1 511 40 Monday, April 26, 2010 6:06 PM
573 1 536 36 Monday, April 26, 2010 6:07 PM
593 2 564 29 Monday, April 26, 2010 6:08 PM
629 1 587 42 Monday, April 26, 2010 6:09 PM
458 1 399 58 Monday, April 26, 2010 6:02 PM
0 Never
1 Monday, February 26, 2007 11:01 AM
173 1 Saturday, October 6, 2018 5:34 PM
128 1 58 70 Sunday, April 28, 2019 12:24 PM
857 2 807 49 Tuesday, January 3, 2012 3:39 PM
102 0 20 81 Sunday, April 28, 2019 12:27 PM
162 1 114 48 Sunday, April 28, 2019 1:17 PM
168 0 Tuesday, November 27, 2012 6:02 PM
6 Never
142 1 58 83 Monday, June 20, 2016 10:56 AM
175 0 92 83 Tuesday, August 27, 2024 9:35 AM
about 980
1,044 2 989 54 Wednesday, November 28, 2012 11:59 AM
883 0 858 24 Saturday, March 10, 2012 12:54 AM
205 1 Sunday, November 15, 2009 5:45 PM
105 0 40 64 Wednesday, May 25, 2022 4:20 PM
1 Sunday, June 24, 2012 1:27 AM
122 1 30 92 Monday, April 30, 2018 6:01 PM
141 3 61 79 Saturday, October 6, 2018 5:45 PM
0 Never
497 0 426 71 Monday, August 12, 2013 10:00 AM
572 1 539 32 Tuesday, August 13, 2013 11:36 PM
0 Never
0 Never
134 0 47 86 Wednesday, September 9, 2020 1:51 PM
165 3 96 69 Wednesday, September 9, 2020 1:44 PM
126 0 127 0 Wednesday, September 9, 2020 1:54 PM
0 Never
145 1 69 75 Sunday, September 16, 2018 4:28 PM
213 0 Sunday, December 17, 2017 3:39 PM
0 Never
about 1028
996 1 937 59 Tuesday, September 29, 2015 12:23 PM
882 1 809 72 Monday, September 25, 2023 12:08 PM