Main Blackett Tree

Families — Sergeant

Given names Surname Age Given names Surname Age Marriage Place Last change
22 24 135 0 Tuesday, July 2, 2024 4:28 PM
31 22 93 0 Friday, July 12, 2024 3:59 PM
28 31 84 1 Saturday, July 6, 2024 2:04 PM
36 19 179 8 Monday, July 8, 2024 4:05 PM
26 26 146 5 Tuesday, July 9, 2024 3:58 PM
26 33 119 0 Wednesday, July 10, 2024 1:29 PM
no 3 Never
22 21 143 8 Tuesday, July 2, 2024 2:51 PM
23 134 0 Wednesday, July 3, 2024 1:16 PM
23 29 132 1 Thursday, July 11, 2024 3:56 PM
28 25 105 0 Thursday, July 11, 2024 2:53 PM
32 28 87 0 Saturday, July 13, 2024 11:27 AM
30 23 63 0 Friday, July 12, 2024 2:12 PM
no 2 Never
29 23 87 1 Friday, July 5, 2024 3:49 PM
23 24 100 0 Thursday, July 11, 2024 3:30 PM
28 26 173 7 Tuesday, July 9, 2024 2:50 PM
no 2 Never
no 0 Never
25 24 116 2 Tuesday, July 9, 2024 2:05 PM
27 26 114 3 Saturday, July 6, 2024 2:01 PM
43 34 113 2 Wednesday, July 3, 2024 11:28 AM
no 0 Never
25 21 151 2 Saturday, July 13, 2024 9:32 AM
29 39 147 1 Friday, July 12, 2024 4:56 PM
28 33 130 0 Wednesday, July 3, 2024 1:12 PM
23 21 126 6 Saturday, July 13, 2024 9:43 AM
39 27 83 1 Friday, July 5, 2024 4:01 PM
33 37 149 0 Monday, July 8, 2024 9:48 AM
27 21 122 4 Friday, July 12, 2024 3:03 PM
31 48 117 0 Saturday, July 13, 2024 11:56 AM
no 4 Never
24 30 87 0 Friday, July 12, 2024 4:08 PM
34 27 79 0 Saturday, July 13, 2024 11:49 AM
25 30 118 1 Monday, July 8, 2024 3:04 PM
27 21 123 1 Wednesday, July 10, 2024 3:16 PM
39 36 150 2 Saturday, July 6, 2024 5:08 PM
no 2 Never
no 1 Friday, July 5, 2024 3:02 PM
40 24 122 3 Wednesday, July 3, 2024 1:39 PM
29 38 109 1 Thursday, July 4, 2024 3:22 PM
26 21 71 0 Friday, July 12, 2024 2:34 PM
23 21 225 12 Tuesday, July 2, 2024 1:06 PM
26 23 125 6 Wednesday, July 3, 2024 12:13 PM
35 17 161 12 Wednesday, July 3, 2024 1:03 PM
25 24 194 5 Sunday, July 7, 2024 3:19 PM
no 3 Never
30 33 147 4 Tuesday, July 9, 2024 10:20 AM
32 27 112 2 Tuesday, July 9, 2024 4:14 PM
no 1 Never
no 0 Never
27 20 180 3 Friday, July 12, 2024 10:49 AM
24 21 154 4 Friday, July 12, 2024 11:35 AM
30 24 133 2 Thursday, July 11, 2024 2:44 PM
28 22 90 0 Monday, July 8, 2024 2:44 PM
37 23 81 0 Friday, July 5, 2024 4:22 PM
30 21 153 5 Monday, July 8, 2024 11:54 AM
27 37 76 0 Wednesday, July 10, 2024 4:15 PM
no 3 Never
33 27 104 1 Wednesday, July 10, 2024 12:01 PM
27 23 100 0 Wednesday, July 3, 2024 12:18 PM
29 24 83 0 Tuesday, July 9, 2024 1:13 PM
29 27 167 3 Saturday, July 6, 2024 3:11 PM
26 27 109 0 Wednesday, July 10, 2024 12:19 PM
31 30 101 6 Saturday, July 6, 2024 2:24 PM
27 28 118 1 Tuesday, July 9, 2024 11:49 AM
32 30 72 0 Tuesday, July 9, 2024 1:50 PM
37 20 115 2 Monday, July 8, 2024 12:16 PM
no 1 Thursday, July 11, 2024 4:32 PM
22 29 174 7 Saturday, July 13, 2024 1:51 PM
32 22 78 1 Saturday, July 6, 2024 2:12 PM
33 22 89 0 Tuesday, July 9, 2024 4:37 PM
no 0 Never
49 40 75 0 Saturday, July 13, 2024 11:43 AM
23 23 120 4 Friday, July 5, 2024 3:45 PM
25 22 128 2 Friday, July 12, 2024 1:27 PM
22 25 200 7 Tuesday, July 2, 2024 2:07 PM
31 23 166 7 Tuesday, July 2, 2024 2:29 PM
25 23 146 4 Wednesday, July 10, 2024 3:06 PM