Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 27 | 379 | 9 | YES M | Y | ||||||||||
24 | 20 | 234 | 1 | YES | Y | R | |||||||||
21 | 20 | 141 | 1 | YES | Y | R | |||||||||
30 | 24 | 242 | 0 | YES | Y | ||||||||||
18 | 423 | 7 | YES | Y | R | ||||||||||
after September 18, 1714
|
309 | 2 | YES | Y | R | ||||||||||
25 | 248 | 0 | YES M | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
30 | 204 | 0 | YES M | Y | |||||||||||
49 | 48 | 186 | 0 | YES M | Y | ||||||||||
54 | 25 | 180 | 0 | YES M | Y | ||||||||||
|