Main Blackett Tree

Families — Eddy

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
48 50 92 0 Never
27 23 150 10 Never
54 50 123 0 Never
no 2 Never
no 0 Never
no 0 Never
23 22 198 11 Never
19 38 101 0 Never
31 29 104 1 Never
29 27 170 0 Never
26 26 138 1 Never
no 0 Never
23 24 158 6 Never
30 22 97 0 Never
25 24 87 1 Never
27 26 114 0 Never
22 18 232 6 Never
22 20 205 8 Never
23 23 147 8 Never
28 27 92 0 Never
24 23 176 5 Never
29 20 124 3 Never
25 23 103 0 Never
22 19 135 3 Never
31 14 216 4 Never
29 23 151 0 Never
no 2 Never
no 6 Never
24 24 196 3 Never
20 19 185 6 Never
19 19 132 1 Never
no 11 Never
21 20 155 3 Never
40 55 136 0 Never
no 6 Never
27 25 112 2 Never
27 32 136 0 Never
37 27 126 2 Never
no 7 Never
22 19 118 4 Never
19 146 1 Never
24 21 197 8 Never
25 23 167 5 Never
31 23 85 0 Never
21 23 134 7 Never
21 20 81 0 Never
24 25 145 4 Never
29 29 104 0 Never
44 39 87 0 Never
no 3 Never
no 1 Never
23 23 141 8 Never
24 23 111 4 Never
24 19 79 0 Never
26 19 139 17 Never
23 20 84 0 Never
28 37 164 0 Never
no 12 Never
22 19 97 0 Never