Main Blackett Tree

Families — Carter

Given names Surname Age Given names Surname Age Marriage Place Last change
25 23 133 1 Never
28 27 88 0 Never
no 1 Never
no 2 Never
28 21 159 8 Never
no 1 Never
no 5 Never
20 17 161 1 Never
22 17 159 0 Never
26 23 118 2 Never
21 21 126 5 Never
26 23 131 1 Never
25 21 94 1 Never
24 18 148 1 Never
25 20 159 11 Never
26 22 125 7 Never
no 2 Never
no 2 Never
22 23 165 10 Never
24 25 120 1 Never
22 24 93 0 Never
36 24 127 3 Never
22 22 106 0 Never
no 2 Never
no 2 Never
no 3 Never
31 23 250 0 Never
no 1 Never
23 22 118 2 Never
25 24 132 2 Never
no 3 Never
25 20 141 1 Never
no 0 Never
no 0 Never
no 0 Never
31 23 210 0 Never
23 21 130 3 Never
26 21 137 1 Never
21 22 95 0 Never
43 36 125 1 Never
20 20 195 7 Never
no 0 Never
24 26 111 3 Never
25 22 81 0 Never
27 16 129 5 Never
46 37 138 0 Never
29 16 151 0 Never
67 51 43 0 Never
31 24 127 1 Never
29 30 122 0 Wednesday, November 22, 2023 5:07 PM
26 23 100 1 Sunday, January 15, 2023 2:05 PM
24 21 101 0 Never
22 17 109 1 Never
40 35 91 0 Friday, March 24, 2023 5:31 PM
287 7 Sunday, August 28, 2022 5:24 PM
27 25 157 6 Never
21 19 117 5 Never
24 20 104 0 Never
26 20 84 0 Never
no 4 Never
no 0 Never
21 20 105 0 Never
no 0 Never
22 20 82 0 Never
no 0 Never
no 0 Never
47 50 112 0 Never
no 0 Never
30 109 0 Never
no 1 Never
29 19 179 1 Never
25 24 118 0 Never
21 31 151 8 Never
22 18 159 1 Never
25 19 101 1 Never